Agency Multifamily Lender Rankings
Top lenders by combined FHA and Fannie Mae DUS origination volume. Freddie Mac Optigo volumes shown for reference but excluded from combined totals (data through 2021 only).
Sources: HUD FHA (FY2022-FY2026) · Fannie Mae DUS (2023-2025) · Freddie Mac Optigo (2018-2021 (stale, excluded from combined))
Ranked Lenders
50
Combined Volume
$196.7B
FHA Volume
$64.0B
Fannie Mae Volume
$132.7B
| # | Lender | Combined | FHA | Fannie Mae | FHA Deals | Freddie Mac* | Programs |
|---|---|---|---|---|---|---|---|
| 1 | Berkadia Commercial Mortgage LLC | $24.0B | $5.4B | $18.6B | 216 | $31.7B | FHADUSOptigo |
| 2 | Walker & Dunlop LLC | $22.6B | — | $22.6B | — | $21.6B | DUSOptigo |
| 3 | CBRE Capital Markets Inc. | $18.5B | — | $18.5B | — | $36.1B | DUSOptigo |
| 4 | Wells Fargo Bank, N.A. | $14.8B | $1.5B | $13.3B | 42 | $11.7B | FHADUSOptigo |
| 5 | Newmark | $12.6B | — | $12.6B | — | $14.5B | DUSOptigo |
| 6 | Greystone | $11.5B | $541.5M | $10.9B | 21 | $9.2B | FHADUSOptigo |
| 7 | JLL Real Estate Capital, LLC | $10.4B | — | $10.4B | — | $19.0B | DUSOptigo |
| 8 | Arbor Realty Trust | $9.9B | $834.8M | $9.0B | 35 | — | FHADUS |
| 9 | KeyBank National Association | $9.5B | $1.1B | $8.4B | 45 | $13.2B | FHADUSOptigo |
| 10 | GREYSTONE FUNDING COMPANY LLC | $5.9B | $5.9B | — | 239 | — | FHA |
| 11 | PNC Bank, N.A. | $5.3B | $749.5M | $4.6B | 38 | — | FHADUS |
| 12 | Dwight Capital | $5.3B | $5.3B | — | 215 | — | FHA |
| 13 | PGIM Real Estate | $5.1B | $1.4B | $3.7B | 59 | $2.8B | FHADUSOptigo |
| 14 | WALKER AND DUNLOP LLC | $4.4B | $4.4B | — | 141 | — | FHA |
| 15 | Lument | $2.9B | $2.9B | — | 214 | — | FHA |
| 16 | ROCKPORT MORTGAGE | $2.7B | $2.7B | — | 116 | — | FHA |
| 17 | NEW YORK CITY HSG DEV CORP | $2.7B | $2.7B | — | 18 | — | FHA |
| 18 | Merchants Capital Corp. | $2.5B | $2.5B | — | 160 | — | FHA |
| 19 | GERSHMAN INVESTMENT | $2.3B | $2.3B | — | 88 | — | FHA |
| 20 | MASON JOSEPH COMPANY INC | $2.1B | $2.1B | — | 59 | — | FHA |
| 21 | CALIFORNIA HFA | $1.6B | $1.6B | — | 68 | — | FHA |
| 22 | Colliers Mortgage | $1.4B | $1.4B | — | 71 | — | FHA |
| 23 | JONES LANG LASALLE MULTIFAMILY, LLC | $1.2B | $1.2B | — | 40 | — | FHA |
| 24 | BWE | $1.2B | $1.2B | — | 66 | — | FHA |
| 25 | HIGHLAND COMMERCIAL MTGE | $1.1B | $1.1B | — | 35 | — | FHA |
| 26 | CBRE HMF INC | $1.0B | $1.0B | — | 45 | — | FHA |
| 27 | M & T REALTY CORP | $1.0B | $1.0B | — | 49 | — | FHA |
| 28 | Regions Bank | $903.7M | $903.7M | — | 29 | — | FHA |
| 29 | AGM FINANCIAL SERVICES | $873.0M | $873.0M | — | 38 | — | FHA |
| 30 | MASSACHUSETTS HFA | $853.1M | $853.1M | — | 67 | — | FHA |
| 31 | NewPoint Real Estate Capital LLC | $820.2M | $820.2M | — | 37 | — | FHA |
| 32 | HARPER CAPITAL PARTNERS, LLC | $817.4M | $817.4M | — | 38 | — | FHA |
| 33 | EASTERN MORTGAGE CAPITAL LLC | $555.9M | $555.9M | — | 24 | — | FHA |
| 34 | Grandbridge Real Estate Capital LLC | $549.2M | $549.2M | — | 25 | — | FHA |
| 35 | MONTGOMERY COUNTY HOC | $545.0M | $545.0M | — | 6 | — | FHA |
| 36 | Capital One N.A. | $525.3M | $525.3M | — | 24 | $14.1B | FHAOptigo |
| 37 | FIRST AMERICAN CAPITAL GRP | $384.0M | $384.0M | — | 7 | — | FHA |
| 38 | NEW HAMPSHIRE HFA | $383.1M | $383.1M | — | 36 | — | FHA |
| 39 | Northmarq | $377.0M | $377.0M | — | 16 | $3.0B | FHAOptigo |
| 40 | CENTENNIAL MORTGAGE | $370.6M | $370.6M | — | 43 | — | FHA |
| 41 | COLORADO HFA | $364.9M | $364.9M | — | 30 | — | FHA |
| 42 | BRAVO CAPITAL, LLC | $356.5M | $356.5M | — | 17 | — | FHA |
| 43 | MARYLAND DEPT HSG COM DEVMT | $340.3M | $340.3M | — | 28 | — | FHA |
| 44 | RHODE ISLAND HFA | $304.8M | $304.8M | — | 38 | — | FHA |
| 45 | FEDERAL NATIONAL MORTGAGE | $291.5M | $291.5M | — | 14 | — | FHA |
| 46 | ILLINOIS HDA | $282.9M | $282.9M | — | 37 | — | FHA |
| 47 | NORTHMARQ FINANCE LLC | $223.7M | $223.7M | — | 17 | — | FHA |
| 48 | COLUMBIA NATL REAL ESTATE | $213.0M | $213.0M | — | 7 | — | FHA |
| 49 | HOUSING & HEALTHCARE FINC | $205.2M | $205.2M | — | 7 | — | FHA |
| 50 | MINNESOTA HFA | $197.4M | $197.4M | — | 47 | — | FHA |
* Freddie Mac Optigo per-lender volume data covers 2018, 2020, and 2021 only. These figures are shown for reference but are not included in combined ranking totals due to staleness.
Methodology
Combined rankings sum FHA endorsement volume (FY2022-FY2026, from HUD Firm Commitments database) and Fannie Mae DUS production (2023-2025, from Fannie Mae annual lender rankings). Freddie Mac Optigo volumes (2018-2021 (stale, excluded from combined)) are displayed as a separate column but excluded from the combined total because per-lender data has not been published since 2021. Rankings reflect volume under the lender entity as recorded in each source. Some lenders operate under multiple entities or have undergone mergers - volumes reflect each entity separately where the database has distinct records.
Volume figures represent origination totals within the stated periods. FHA volumes are computed from individual endorsement records. Fannie Mae DUS volumes are from published annual lender rankings. Lender matching uses database IDs - no fuzzy name matching is applied. Zero null lender IDs across all three programs.