FHA Maturity Wall
When 15,457 FHA multifamily loans worth $182.2B come due. Click any bar to see the underlying loans.
Total Loans
15,457
Outstanding UPB
$182.2B
Avg Balance
$11.8M
Avg Rate
3.89%
Near-Term (2026-2029)
145 loans
Near-Term Volume
Outstanding Balance by Maturity Year
Top Holders by Outstanding Balance
| # | Holder | Loans | Outstanding UPB |
|---|---|---|---|
| 1 | LUMENT REAL ESTATE CAPITAL, LL | 2,389 | $24.3B |
| 2 | GREYSTONE FUNDING COMPANY LLC | 954 | $16.1B |
| 3 | BERKADIA COMMERCIAL MORTGAGE L | 1,258 | $14.1B |
| 4 | WALKER AND DUNLOP LLC | 973 | $11.7B |
| 5 | DWIGHT CAPITAL LLC | 632 | $11.0B |
| 6 | MERCHANTS CAPITAL CORP. | 733 | $7.3B |
| 7 | WELLS FARGO BANK NA | 516 | $6.9B |
| 8 | KEYBANK NATIONAL ASSOCIATION | 381 | $6.3B |
| 9 | NEWPOINT REAL ESTATE CAPITAL L | 374 | $5.2B |
| 10 | MASSHOUSING | 347 | $4.9B |
| 11 | PGIM REAL ESTATE AGENCY FINANC | 453 | $4.8B |
| 12 | GERSHMAN INVESTMENT CORP | 338 | $4.7B |
| 13 | JLL REAL ESTATE CAPITAL, LLC | 293 | $4.3B |
| 14 | COLLIERS MORTGAGE LLC | 345 | $4.2B |
| 15 | CAPITAL FUNDING LLC | 492 | $3.6B |
Source: HUD BF90 Active FHA Multifamily Portfolio (as of 2026-02-28). Outstanding balances reflect current unpaid principal balance, not original loan amount.