FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| BERKELEY POINT CAPITAL LLC | BALTIMORE, MD | $5.9M | 3.30% | Oct '57 | 221(d)(4) | 110 |
| Lument | GAHANNA, OH | $5.9M | 3.95% | Jul '58 | 221(d)(4) | 150 |
| Wells Fargo Multifamily Capital | ALEXANDRIA, LA | $5.9M | 2.67% | Apr '57 | 223(a)(7) | 304 |
| Walker & Dunlop LLC | JACKSON, MS | $5.9M | 4.73% | Jul '55 | 221(d)(4) | 120 |
| VIUM CAPITAL MORTGAGE, LLC | OLNEY, IL | $5.9M | 6.34% | Dec '58 | 223(f) | 28 |
| Lument | Raleigh, MS | $5.9M | 4.40% | Mar '54 | 223(f) | 176 |
| FIRST AMERICAN CAPITAL GRP | TYLER, TX | $5.9M | 2.90% | Nov '51 | 223(f) | 230 |
| GERSHMAN INVESTMENT | OMAHA, NE | $5.9M | 3.02% | Sep '51 | 223(a)(7) | 102 |
| Dwight Capital | EAGLE LAKE, MN | $5.9M | 2.60% | Sep '55 | 223(f) | 56 |
| FIRST HOUSING DEV CORP OF FL | JENSEN BEACH, FL | $5.9M | 3.57% | Aug '54 | 232 | 66 |
| Lument | ALTOONA, PA | $5.9M | 2.62% | Jul '52 | 223(a)(7) | 160 |
| M & T REALTY CORP | SUITLAND, MD | $5.9M | 2.36% | Nov '41 | 223(f) | 162 |
| Greystone | CASSELBERRY, FL | $5.9M | 5.93% | Sep '60 | 223(f) | 90 |
| Midland States Bank | CHATTANOOGA, TN | $5.9M | 3.31% | Jan '52 | 223(f) | 163 |
| MASSHOUSING | FALMOUTH, MA | $5.9M | 3.64% | Mar '56 | Risk Share | 59 |
| NewPoint Real Estate Capital LLC | ROAN MOUNTAIN, TN | $5.9M | 2.89% | Sep '54 | 223(f) | 125 |
| CENTENNIAL MORTGAGE | SAN BERNARDINO, CA | $5.9M | 3.00% | May '52 | 223(f) | 140 |
| Capital One N.A. | EAST HAVEN, CT | $5.9M | 4.39% | Jun '44 | 223(a)(7) | 120 |
| Berkadia Commercial Mortgage LLC | ALBUQUERQUE, NM | $5.9M | 3.87% | Sep '53 | 223(f) | 94 |
| NewPoint Real Estate Capital LLC | VIRGINIA BEACH, VA | $5.9M | 2.49% | Mar '44 | 223(a)(7) | 78 |
| GERSHMAN INVESTMENT | UNIVERSITY CITY, MO | $5.9M | 3.32% | Feb '60 | 221(d)(4) | 47 |
| Wells Fargo Multifamily Capital | WAUWATOSA, WI | $5.9M | 3.65% | Jun '49 | 223(f) | 152 |
| FIRST HOUSING DEV CORP OF FL | PANAMA CITY BEACH, FL | $5.9M | 3.05% | Dec '51 | 221(d)(4) | 104 |
| Wells Fargo Multifamily Capital | BURNSVILLE, MN | $5.9M | 2.73% | Dec '46 | 223(a)(7) | 119 |
| NewPoint Real Estate Capital LLC | Delmar, DE | $5.9M | 3.00% | Apr '51 | 223(a)(7) | 49 |
Showing 8,351–8,375 of 15,457 loans Browse FHA Deals by State