FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Capital One N.A. | CROSSETT, AR | $6.2M | 3.20% | Jul '49 | 223(f) | 70 |
| Greystone | ST. CHARLES, MN | $6.2M | 5.87% | Dec '60 | 223(f) | 42 |
| M & T REALTY CORP | TULSA, OK | $6.2M | 5.95% | Dec '64 | 221(d)(4) | 80 |
| Berkadia Commercial Mortgage LLC | ATLANTA, GA | $6.2M | 5.91% | Nov '58 | 223(f) | 154 |
| Lument | MIDDLETOWN, OH | $6.2M | 2.48% | Apr '56 | 223(f) | 107 |
| Wells Fargo Multifamily Capital | EDEN PRAIRIE, MN | $6.2M | 2.35% | Jan '54 | 223(a)(7) | 48 |
| KeyBank National Association | NORTH MIAMI BEACH, FL | $6.2M | 3.75% | Jan '53 | 223(f) | 120 |
| Lument | STOW, OH | $6.2M | 4.20% | Dec '46 | 223(f) | 180 |
| GERSHMAN INVESTMENT | ST. LOUIS, MO | $6.2M | 5.90% | Oct '64 | 221(d)(4) | 137 |
| BWE | PORTSMOUTH, VA | $6.2M | 3.74% | Feb '64 | 221(d)(4) | 90 |
| Regions Bank | WARSAW, IN | $6.2M | 3.30% | Aug '50 | 223(f) | 87 |
| Lument | COLUMBUS, OH | $6.2M | 3.05% | Feb '63 | 221(d)(4) | 96 |
| Greystone | CLINTON, CT | $6.2M | 6.75% | Dec '58 | 223(f) | 32 |
| JLL Real Estate Capital, LLC | MOORHEAD, MN | $6.2M | 3.43% | Jan '51 | 223(f) | 148 |
| PGIM Real Estate | HINESVILLE, GA | $6.2M | 3.27% | Jul '54 | 221(d)(4) | 128 |
| NewPoint Real Estate Capital LLC | CHICAGO, IL | $6.2M | 4.42% | Mar '49 | 223(f) | 99 |
| X-Caliber Capital | BURGAW, NC | $6.2M | 4.60% | Sep '53 | 223(f) | 94 |
| Greystone | CORBIN, KY | $6.2M | 3.25% | Sep '54 | 223(f) | 139 |
| BWE | EVANSVILLE, IN | $6.2M | 4.20% | Sep '49 | 223(f) | 123 |
| PNC Bank, N.A. | DETROIT, MI | $6.2M | 5.19% | Mar '48 | 221(d)(4) | 150 |
| NewPoint Real Estate Capital LLC | SANDWICH, IL | $6.2M | 4.00% | Apr '44 | 223(f) | 111 |
| COLORADO HOUSING AND FINANCE A | DENVER, CO | $6.2M | 5.05% | Aug '62 | Risk Share | 92 |
| KeyBank National Association | PORTLAND, OR | $6.2M | 3.09% | Jun '48 | 223(f) | 80 |
| Greystone | EVELETH, MN | $6.2M | 5.91% | Mar '60 | 223(f) | 105 |
| Greystone | WAKEFIELD, MA | $6.2M | 5.70% | Feb '60 | 223(f) | 19 |
Showing 8,126–8,150 of 15,457 loans Browse FHA Deals by State