FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Regions Bank | JACKSONVILLE BEACH, FL | $6.2M | 4.60% | Dec '57 | 223(f) | 82 |
| Lument | GREENCASTLE, IN | $6.2M | 2.45% | Nov '47 | 223(f) | 107 |
| Merchants Capital Corp. | LAFAYETTE, IN | $6.2M | 2.53% | Jun '55 | 223(f) | 100 |
| NEW HAMPSHIRE HOUSING FIN AUTH | PORTSMOUTH, NH | $6.2M | 3.65% | Dec '37 | Risk Share | 263 |
| Regions Bank | FORT WORTH, TX | $6.2M | 2.80% | Sep '62 | 221(d)(4) | 90 |
| Lument | CHICOPEE, MA | $6.2M | 2.80% | Aug '52 | 223(a)(7) | 98 |
| Capital One N.A. | DILLSBORO, IN | $6.2M | 3.39% | Aug '43 | 223(a)(7) | 123 |
| Berkadia Commercial Mortgage LLC | DETROIT, MI | $6.2M | 4.92% | Oct '59 | 223(f) | 60 |
| NewPoint Real Estate Capital LLC | ARLINGTON, MA | $6.2M | 4.13% | May '46 | 223(f) | 89 |
| Berkadia Commercial Mortgage LLC | DALLAS, TX | $6.2M | 3.35% | Feb '46 | 223(f) | 184 |
| DAVIS-PENN MORTGAGE CO | KEMAH, TX | $6.2M | 2.42% | Sep '50 | 221(d)(4) | 144 |
| MASSHOUSING | FALL RIVER, MA | $6.2M | 5.25% | Feb '54 | Risk Share | 125 |
| Greystone | BOARDMAN, OH | $6.2M | 2.79% | May '55 | 223(f) | 198 |
| Wells Fargo Multifamily Capital | STANSBURY, UT | $6.2M | 3.22% | Sep '52 | 223(f) | 126 |
| Walker & Dunlop LLC | PANAMA CITY, FL | $6.2M | 4.15% | Jul '49 | 223(f) | 76 |
| CALIFORNIA HOUSING FINANCE | LOS ANGELES, CA | $6.2M | 5.35% | Dec '60 | 221(d)(4) | 71 |
| MASSHOUSING | BOSTON-ROXBURY, MA | $6.2M | 4.43% | Oct '64 | Risk Share | 50 |
| DAVIS-PENN MORTGAGE CO | HOUSTON, TX | $6.2M | 3.15% | Sep '54 | 223(f) | 160 |
| Lument | BALLSTON SPA, NY | $6.2M | 3.02% | Mar '57 | 223(f) | 96 |
| Lument | LOWELL, MA | $6.2M | 3.41% | Sep '54 | 223(f) | 50 |
| Arbor Realty Trust | LANSING, MI | $6.2M | 2.52% | Jul '55 | 223(f) | 129 |
| CAPITAL FUNDING LLC | BLOOMINGTON, IN | $6.2M | 2.89% | Mar '49 | 223(f) | 80 |
| Lument | TAUNTON, MA | $6.2M | 2.20% | Feb '56 | 223(f) | 116 |
| CAPITAL FUNDING LLC | WASHINGTON, PA | $6.2M | 2.28% | Dec '50 | 223(f) | 254 |
| NEW HAMPSHIRE HOUSING FIN AUTH | HOOKSETT, NH | $6.2M | 4.65% | Dec '58 | 221(d)(4) | 70 |
Showing 8,101–8,125 of 15,457 loans Browse FHA Deals by State