FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | DERRY, NH | $6.6M | 3.40% | Jun '52 | 223(f) | 132 |
| Capital One N.A. | MEDIA, PA | $6.6M | 2.55% | Mar '44 | 223(a)(7) | 164 |
| Berkadia Commercial Mortgage LLC | BRENHAM, TX | $6.6M | 2.75% | Apr '63 | 221(d)(4) | 80 |
| MASSHOUSING | NEWTON CENTRE, MA | $6.6M | 2.70% | Jun '58 | Risk Share | 51 |
| Greystone | SAINT LOUIS, MO | $6.6M | 2.39% | Mar '56 | 223(f) | 167 |
| Berkadia Commercial Mortgage LLC | COLLEGE STATION, TX | $6.6M | 3.05% | Jun '57 | 223(f) | 100 |
| CAPITAL FUNDING LLC | JACKSONVILLE, AL | $6.6M | 4.75% | Oct '46 | 232 | 167 |
| RHODE ISLAND HSG MTGE FIN CORP | WOONSOCKET, RI | $6.6M | 6.40% | Sep '51 | Risk Share | 122 |
| Grandbridge Real Estate Capital LLC | RENO, NV | $6.6M | 2.16% | Apr '56 | 223(f) | 50 |
| Wells Fargo Multifamily Capital | COON RAPIDS, MN | $6.6M | 2.64% | Nov '47 | 223(a)(7) | 100 |
| DEPARTMENT HOUSING COMM DEV | SALISBURY, MD | $6.6M | 3.38% | Feb '64 | Risk Share | 156 |
| Wells Fargo Multifamily Capital | DAYTON, OH | $6.6M | 3.15% | Jun '46 | 223(f) | 251 |
| GERSHMAN INVESTMENT | KAPOLEI, HI | $6.6M | 6.05% | Dec '67 | 221(d)(4) | 50 |
| CAPITAL FUNDING LLC | YUMA, AZ | $6.6M | 3.29% | Dec '47 | 223(f) | 111 |
| NewPoint Real Estate Capital LLC | Valley Park, MO | $6.6M | 2.90% | Jul '47 | 223(f) | 102 |
| NewPoint Real Estate Capital LLC | TAMPA, FL | $6.6M | 2.83% | Jan '46 | 223(f) | 236 |
| Cambridge Realty Capital | CANOGA PARK, CA | $6.6M | 2.50% | Jan '36 | 223(f) | 145 |
| Capital One N.A. | RICHMOND, IN | $6.6M | 3.56% | Jan '53 | 223(f) | 209 |
| CENTENNIAL MORTGAGE | DEERFIELD, IL | $6.6M | 3.17% | May '51 | 223(f) | 98 |
| PNC Bank, N.A. | LEXINGTON, KY | $6.6M | 3.37% | Jun '60 | 221(d)(4) | 132 |
| NewPoint Real Estate Capital LLC | GLENNVILLE, GA | $6.6M | 3.75% | Oct '44 | 223(f) | 153 |
| ILLINOIS HOUSING DEVELOPMENT A | CHICAGO, IL | $6.6M | 4.00% | Aug '63 | Risk Share | 48 |
| NewPoint Real Estate Capital LLC | PHILADELPHIA, PA | $6.6M | 2.73% | Apr '38 | 223(f) | 209 |
| Lument | AKRON, OH | $6.6M | 3.60% | Jul '57 | 221(d)(4) | 209 |
| CBRE HMF INC | SPOTSYLVANIA, VA | $6.6M | 2.70% | May '57 | 223(f) | 60 |
Showing 7,801–7,825 of 15,457 loans Browse FHA Deals by State