FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Berkadia Commercial Mortgage LLC | PERRYSBURG, OH | $9.1M | 2.85% | Mar '56 | 221(d)(4) | 108 |
| Grandbridge Real Estate Capital LLC | COLUMBUS, OH | $9.1M | 3.70% | Jan '54 | 223(f) | 108 |
| Berkadia Commercial Mortgage LLC | BATAVIA, IL | $9.1M | 2.65% | Nov '47 | 223(f) | 290 |
| KeyBank National Association | FESTUS, MO | $9.1M | 3.03% | May '57 | 223(f) | 160 |
| NewPoint Real Estate Capital LLC | WILMINGTON, MA | $9.1M | 2.70% | Feb '46 | 223(f) | 132 |
| Merchants Capital Corp. | LUCASVILLE, OH | $9.1M | 2.95% | Mar '57 | 223(f) | 49 |
| RHODE ISLAND HSG MTGE FIN CORP | CUMBERLAND, RI | $9.1M | 3.96% | Sep '56 | Risk Share | 131 |
| Walker & Dunlop LLC | LINCOLN, NE | $9.1M | 3.38% | Mar '48 | 223(f) | 216 |
| HARPER CAPITAL PARTNERS, LLC | WEST PALM BEACH, FL | $9.1M | 3.05% | May '61 | 221(d)(4) | 99 |
| PGIM Real Estate | WASHINGTON, DC | $9.1M | 4.52% | May '55 | 221(d)(4) | 156 |
| AGM FINANCIAL SERVICES | COLUMBIA, MD | $9.1M | 3.05% | Nov '54 | 223(f) | 108 |
| KeyBank National Association | CLEARFIELD, UT | $9.1M | 4.45% | Apr '60 | 221(d)(4) | 84 |
| BWE | ASHEVILLE, NC | $9.1M | 3.19% | Jul '51 | 223(f) | 174 |
| Cambridge Realty Capital | HOFFMAN ESTATES, IL | $9.1M | 2.60% | Oct '56 | 223(a)(7) | 89 |
| Greystone | SALEM, OH | $9.1M | 5.82% | Sep '59 | 223(f) | 45 |
| Lument | Roxbury, MA | $9.1M | 5.75% | Nov '60 | 223(f) | 64 |
| Walker & Dunlop LLC | GREENVILLE, NC | $9.1M | 3.65% | Oct '48 | 223(f) | 288 |
| Berkadia Commercial Mortgage LLC | MARYSVILLE, MI | $9.1M | 2.28% | Oct '56 | 223(f) | 218 |
| NewPoint Real Estate Capital LLC | CHESTERTOWN, MD | $9.1M | 2.39% | Aug '50 | 223(f) | 152 |
| Capital One N.A. | JOHNSON CITY, TN | $9.1M | 3.43% | Jul '52 | 223(f) | 109 |
| Merchants Capital Corp. | ASHEBORO, NC | $9.1M | 2.55% | Jul '62 | 221(d)(4) | 100 |
| Lument | POTTSVILLE, PA | $9.1M | 3.05% | Mar '50 | 223(f) | 178 |
| Dwight Capital | OAK PARK, MI | $9.1M | 3.03% | Aug '56 | 223(f) | 121 |
| Lument | LINCOLN, NE | $9.1M | 2.80% | Aug '51 | 232 | 65 |
| Lument | HAVERHILL, MA | $9.1M | 2.95% | Jul '56 | 223(f) | 97 |
Showing 6,201–6,225 of 15,457 loans Browse FHA Deals by State