FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | JEANNETTE, PA | $12.5M | 3.68% | Feb '53 | 223(f) | 283 |
| Greystone | Lovington, NM | $12.5M | 5.89% | May '60 | 223(f) | 32 |
| Dwight Capital | SEGUIN, TX | $12.5M | 2.95% | Apr '55 | 223(f) | 116 |
| JLL Real Estate Capital, LLC | GLADSTONE, OR | $12.5M | 2.84% | Jun '48 | 223(f) | 208 |
| Greystone | GAINESVILLE, GA | $12.5M | 6.03% | Aug '59 | 223(f) | 96 |
| Walker & Dunlop LLC | BOSTON, MA | $12.5M | 2.77% | Mar '57 | 223(f) | 89 |
| Berkadia Commercial Mortgage LLC | VACAVILLE, CA | $12.5M | 3.37% | Dec '54 | 223(f) | 166 |
| PNC Bank, N.A. | SAN DIEGO, CA | $12.5M | 3.76% | Sep '45 | 223(f) | 154 |
| Grandbridge Real Estate Capital LLC | COLUMBUS, GA | $12.5M | 2.05% | May '56 | 223(f) | 206 |
| CENTENNIAL MORTGAGE | HONOLULU, HI | $12.5M | 4.50% | Oct '49 | 223(f) | 116 |
| Berkadia Commercial Mortgage LLC | DETROIT, MI | $12.5M | 2.20% | Nov '56 | 223(f) | 160 |
| Greystone | MESA, AZ | $12.4M | 3.10% | Oct '54 | 223(f) | 118 |
| Lument | MILLERSBURG, OH | $12.4M | 3.66% | Dec '44 | 223(f) | 164 |
| PGIM Real Estate | MONTEREY PARK, CA | $12.4M | 2.80% | Jun '55 | 223(f) | 114 |
| Walker & Dunlop LLC | JACKSONVILLE, FL | $12.4M | 2.48% | Sep '55 | 223(f) | 160 |
| Capital One N.A. | BERLIN, MD | $12.4M | 3.83% | Aug '57 | 223(f) | 84 |
| MASSHOUSING | BOSTON, MA | $12.4M | 5.50% | Jul '54 | Risk Share | 135 |
| PGIM Real Estate | BELTON, TX | $12.4M | 2.13% | Dec '55 | 223(f) | 170 |
| Lument | BELLEVUE, NE | $12.4M | 2.21% | Dec '50 | 223(f) | 240 |
| CBRE HMF INC | HERCULES, CA | $12.4M | 2.85% | Jan '53 | 223(f) | 97 |
| NewPoint Real Estate Capital LLC | GREENWICH, CT | $12.4M | 3.45% | Mar '52 | 223(f) | 217 |
| Wells Fargo Multifamily Capital | SHREVEPORT, LA | $12.4M | 2.59% | Feb '54 | 221(d)(4) | 208 |
| ZIEGLER FINANCING CORP | EL PASO, TX | $12.4M | 2.37% | Sep '56 | 223(f) | 88 |
| Berkadia Commercial Mortgage LLC | LAS VEGAS, NV | $12.4M | 4.43% | Nov '57 | 223(f) | 38 |
| PGIM Real Estate | LEBANON, PA | $12.4M | 3.22% | Jul '51 | 221(d)(4) | 200 |
Showing 4,701–4,725 of 15,457 loans Browse FHA Deals by State