FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| NewPoint Real Estate Capital LLC | KENNESAW, GA | $12.8M | 6.55% | Aug '60 | 223(f) | 70 |
| Lument | PHOENIX, AZ | $12.8M | 3.98% | Dec '57 | 221(d)(4) | 301 |
| Greystone | LAWRENCEBURG, IN | $12.8M | 5.82% | Dec '59 | 223(f) | 47 |
| GERSHMAN INVESTMENT | DENVER, CO | $12.8M | 2.70% | May '56 | 221(d)(4) | 156 |
| Walker & Dunlop LLC | LINCOLN, NE | $12.8M | 4.49% | Oct '57 | 223(f) | 71 |
| Capital One N.A. | COLUMBUS, GA | $12.8M | 3.50% | Mar '49 | 223(f) | 236 |
| DEPARTMENT HOUSING COMM DEV | Frederick, MD | $12.7M | 3.00% | Jan '63 | Risk Share | 80 |
| NewPoint Real Estate Capital LLC | OTTAWA, IL | $12.7M | 3.98% | Oct '57 | 223(f) | 84 |
| KeyBank National Association | CLARKSVILLE, TN | $12.7M | 3.30% | Oct '59 | 221(d)(4) | 134 |
| PNC Bank, N.A. | EL MONTE, CA | $12.7M | 2.08% | Mar '56 | 223(f) | 78 |
| Lument | NATICK, MA | $12.7M | 3.53% | Mar '44 | 223(a)(7) | 153 |
| Lument | COLUMBUS, OH | $12.7M | 2.47% | Jul '63 | 221(d)(4) | 226 |
| CAPITAL FUNDING LLC | SWAINSBORO, GA | $12.7M | 5.92% | Mar '55 | 223(f) | 53 |
| AGM FINANCIAL SERVICES | PASADENA, MD | $12.7M | 2.94% | Jul '60 | 221(d)(4) | 166 |
| PGIM Real Estate | GREELEY, CO | $12.7M | 4.29% | Jan '50 | 223(a)(7) | 114 |
| PNC Bank, N.A. | WATERBURY, CT | $12.7M | 2.38% | Aug '55 | 223(f) | 150 |
| Walker & Dunlop LLC | STREATOR, IL | $12.7M | 6.75% | Sep '60 | 223(f) | 66 |
| Cambridge Realty Capital | ELMWOOD PARK, IL | $12.7M | 3.25% | May '47 | 223(f) | 235 |
| KeyBank National Association | KEENE, NH | $12.7M | 3.24% | Nov '52 | 223(f) | 106 |
| NewPoint Real Estate Capital LLC | MISSION, TX | $12.7M | 2.36% | Feb '56 | 223(f) | 168 |
| Wells Fargo Multifamily Capital | SUITLAND, MD | $12.7M | 3.89% | Jan '59 | 221(d)(4) | 122 |
| CAPITAL FUNDING LLC | COLUMBIA, SC | $12.7M | 5.18% | Nov '59 | 223(f) | 84 |
| BWE | ASHEVILLE, NC | $12.7M | 4.48% | Sep '61 | 221(d)(4) | 212 |
| Merchants Capital Corp. | INDIANAPOLIS, IN | $12.7M | 2.61% | Mar '57 | 223(f) | 120 |
| PNC Bank, N.A. | NORTH HOLLYWOOD, CA | $12.7M | 3.18% | Sep '50 | 223(f) | 211 |
Showing 4,601–4,625 of 15,457 loans Browse FHA Deals by State