Commercial real estate loans as a percentage of total assets. 244 banks from FDIC call report data (Q4/2025).
Banks Analyzed
244
Avg Concentration
32%
Median
33.8%
Above 50%
20 banks
Total CRE Loans
$1439.6B
Number of banks by CRE loan concentration range (CRE loans / total assets)
Federal banking regulators (FDIC, OCC, Federal Reserve) flag banks where total CRE loans exceed 300% of risk-based capital as warranting greater supervisory scrutiny. This page uses CRE loans as a percentage of total assets - a simpler proxy available from public call report data. Banks with CRE/assets ratios above 50% typically have elevated CRE/capital ratios and face closer regulatory review.
| # | Bank | State | CRE/Assets | CRE Loans | Total Assets | Multifamily | Construction | ROA |
|---|---|---|---|---|---|---|---|---|
| 101 | Firstrust Savings BankPA | PA | 36.0% | $2.1B | $5.7B | $140.4M | $483.4M | 1.91% |
| 102 | Mechanics BankCA | CA | 36.0% | $8.1B | $22.4B | $5.2B | $483.0M | 1.44% |
| 103 | Guaranty Bank and Trust CompanyMS | MS | 35.9% | $1.0B | $2.9B | $96.9M | $236.2M | 1.10% |
| 104 | Johnson BankWI | WI | 35.8% | $2.6B | $7.2B | $692.9M | $426.0M | 1.07% |
| 105 | The Bank of TampaFL | FL | 35.8% | $1.0B | $2.9B | $70.8M | $107.6M | 1.19% |
| 106 | Royal Business BankCA | CA | 35.5% | $1.5B | $4.2B | $755.0M | $159.8M | 0.91% |
| 107 | Bell BankND | ND | 35.4% | $5.1B | $14.4B | $1.2B | $369.0M | 0.59% |
| 108 | German American BankIN | IN | 35.3% | $3.0B | $8.4B | $500.5M | $444.1M | 1.46% |
| 109 | Republic Bank of ChicagoIL | IL | 35.3% | $959.9M | $2.7B | $119.5M | $276.2M | 1.27% |
| 110 | City BankTX | TX | 35.1% | $1.6B | $4.5B | $229.8M | $366.1M | 1.47% |
| 111 | Enterprise Bank & TrustMO | MO | 35.1% | $6.1B | $17.3B | $399.0M | $687.6M | 1.29% |
| 112 | Old Second National BankIL | IL | 35.1% | $2.4B | $6.9B | $338.1M | $173.6M | 1.46% |
| 113 | PlainsCapital BankTX | TX | 35.1% | $4.5B | $12.7B | $358.9M | $927.7M | 1.05% |
| 114 | American National BankNE | NE | 34.8% | $1.8B | $5.2B | $462.4M | $227.3M | 1.32% |
| 115 | MidWestOne BankIA | IA | 34.8% | $2.2B | $6.3B | $460.9M | $288.2M | 1.12% |
| 116 | Wilmington Savings Fund Society, FSBDE | DE | 34.6% | $7.3B | $21.2B | $1.1B | $1.1B | 1.43% |
| 117 | Stearns Bank National AssociationMN | MN | 34.4% | $1.1B | $3.3B | $112.5M | $440.4M | 1.85% |
| 118 | Trustmark BankMS | MS | 34.4% | $6.5B | $18.9B | $2.1B | $1.1B | 1.26% |
| 119 | Amerant Bank, National AssociationFL | FL | 34.2% | $3.3B | $9.8B | $322.4M | $556.4M | 0.64% |
| 120 | BankFirst Financial ServicesMS | MS | 33.9% | $1.1B | $3.3B | $149.6M | $227.2M | 1.04% |
| 121 | Merchants Bank of IndianaIN | IN | 33.9% | $6.6B | $19.4B | $3.3B | $1.8B | 1.20% |
| 122 | The Bank of Greene CountyNY | NY | 33.8% | $1.1B | $3.1B | $293.8M | $106.0M | 1.27% |
| 123 | Primis BankVA | VA | 33.5% | $1.4B | $4.0B | $140.3M | $131.8M | 1.13% |
| 124 | Merchants Bank, National AssociationMN | MN | 33.4% | $968.4M | $2.9B | $295.3M | $60.8M | 1.23% |
| 125 | Ridgewood Savings BankNY | NY | 33.2% | $2.5B | $7.5B | $2.1B | - | 0.50% |
Data source: FDIC BankFind API, quarterly call report data (Q4/2025).
CRE concentration: Total CRE loans divided by total assets, expressed as a percentage. CRE loans include construction and development, multifamily residential, and nonfarm nonresidential real estate loans.
Coverage: 244 FDIC-insured banks matched to the High Tranche lender directory. This is not the full universe of FDIC-reporting banks (~4,800).
Limitations: This metric uses total assets as the denominator, not risk-based capital. The regulatory 300% CRE/capital threshold uses risk-based capital, which is not available in public call report summary data. CRE/assets above 50% is a rough proxy for elevated regulatory attention.