Active loan rates by origination period. 374 FHA multifamily loans tracked across 39 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
374
Current Avg
6.04%
Historical Avg
3.76%
Rate Range
2.11% - 7.73%
Most Recent Quarter Average
6.04%
Based on 16 loans in Q3 2025
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | PENSACOLA, FL | 5.38% | $38.6M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q1 2026 | MASSENA, NY | 6.00% | $21.7M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q1 2026 | CRANBURY, NJ | 5.34% | $30.7M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q4 2025 | MISSION, TX | 5.65% | $9.4M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q4 2025 | STATHAM, GA | 5.63% | $7.6M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q4 2025 | CAPE MAY COURT HOUS, NJ | 5.50% | $21.2M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q4 2025 | CAMPBELL, MO | 5.74% | $7.3M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q4 2025 | Bridge City, TX | 5.48% | $9.4M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q4 2025 | ITHACA, NY | 5.58% | $19.6M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
| Q3 2025 | LAWRENCE, MA | 5.67% | $10.4M | NewPoint Real Estate Capital LLC | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.