FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Northmarq | OMAHA, NE | $24.6M | 2.48% | Mar '57 | 223(f) | 132 |
| BWE | DENVER, CO | $24.6M | 2.86% | Jun '64 | 221(d)(4) | 119 |
| ILLINOIS HOUSING DEVELOPMENT A | CHICAGO, IL | $24.6M | 4.46% | Dec '62 | Risk Share | 119 |
| Lument | REXBURG, ID | $24.6M | 2.66% | Feb '57 | 223(f) | 284 |
| CENTURY HEALTH & HOUSING CAPITAL, LLC | RICHMOND, VA | $24.6M | 5.41% | Jun '59 | 223(f) | 188 |
| FEDERAL HOME LOAN MORTGAGE COR | BRONX, NY | $24.6M | 6.91% | Feb '49 | Risk Share | 408 |
| Dwight Capital | MADISON, WI | $24.6M | 2.50% | Apr '56 | 223(f) | 196 |
| KeyBank National Association | ALBANY, OR | $24.6M | 3.70% | Jul '57 | 223(f) | 147 |
| CALIFORNIA HOUSING FINANCE | SAN FRANCISCO, CA | $24.6M | 3.98% | Jul '58 | Risk Share | 110 |
| KeyBank National Association | LADY LAKE, FL | $24.5M | 3.55% | Nov '50 | 223(f) | 225 |
| CENTENNIAL MORTGAGE | EUGENE, OR | $24.5M | 3.40% | Feb '60 | 221(d)(4) | 110 |
| MASSHOUSING | RANDOLPH, MA | $24.5M | 2.59% | Aug '55 | 223(f) | 160 |
| GERSHMAN INVESTMENT | MAPLEWOOD, MO | $24.5M | 3.13% | Sep '62 | 221(d)(4) | 121 |
| VIUM CAPITAL MORTGAGE, LLC | PORT ALLEN, LA | $24.5M | 5.69% | Jan '61 | 223(f) | 63 |
| PGIM Real Estate | NEW BRUNSWICK, NJ | $24.5M | 4.24% | Sep '63 | 221(d)(4) | 206 |
| Berkadia Commercial Mortgage LLC | GAINESVILLE, FL | $24.5M | 4.93% | Mar '66 | 221(d)(4) | 208 |
| Berkadia Commercial Mortgage LLC | SEATTLE, WA | $24.5M | 2.68% | Jul '60 | 221(d)(4) | 125 |
| Cambridge Realty Capital | LA GRANGE, IL | $24.5M | 3.30% | Aug '54 | 232 | 197 |
| Capital One N.A. | BROOKLYN, NY | $24.5M | 2.95% | Jan '55 | 223(f) | 76 |
| HIGHLAND MORTGAGE | BIRMINGHAM, AL | $24.5M | 4.25% | Dec '56 | 220 Urban | 143 |
| Wells Fargo Multifamily Capital | ROCK HILL, SC | $24.5M | 2.89% | Jun '53 | 223(f) | 288 |
| CENTURY HEALTH & HOUSING CAPITAL, LLC | SCHENECTADY, NY | $24.5M | 3.79% | Feb '44 | 232 | 240 |
| Greystone | WHITE PLAINS, NY | $24.4M | 2.94% | Mar '57 | 223(f) | 127 |
| KeyBank National Association | EDINBURG, TX | $24.4M | 6.06% | Feb '59 | 223(f) | 80 |
| GERSHMAN INVESTMENT | BOWLING GREEN, KY | $24.4M | 2.90% | Oct '62 | 221(d)(4) | 184 |
Showing 1,976–2,000 of 15,457 loans Browse FHA Deals by State