FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| HOC-MORTGAGE FINANCE PROGRAM | SILVER SPRING, MD | $64.5M | 3.60% | Oct '59 | Risk Share | 305 |
| Walker & Dunlop LLC | MESA, AZ | $64.4M | 4.25% | Sep '57 | 223(f) | 325 |
| Arbor Realty Trust | NICEVILLE, FL | $64.4M | 6.04% | May '65 | 221(d)(4) | 303 |
| Walker & Dunlop LLC | AUSTIN, TX | $64.4M | 4.72% | Feb '65 | 221(d)(4) | 306 |
| Arbor Realty Trust | BROOMFIELD, CO | $64.4M | 4.03% | Apr '62 | 221(d)(4) | 327 |
| Walker & Dunlop LLC | HIALEAH, FL | $64.2M | 3.42% | Jul '62 | 221(d)(4) | 304 |
| NewPoint Real Estate Capital LLC | WESTMINISTER, CO | $64.2M | 2.55% | May '57 | 223(f) | 255 |
| Merchants Capital Corp. | ROSELLE, IL | $64.1M | 2.50% | Apr '64 | 221(d)(4) | 295 |
| MASSHOUSING | BOSTON, MA | $64.1M | 3.35% | Jan '53 | 223(f) | 404 |
| Dwight Capital | WOODSTOCK, GA | $64.1M | 5.04% | Mar '58 | 223(f) | 407 |
| Arbor Realty Trust | BRADENTON, FL | $64.0M | 5.78% | Jan '60 | 223(f) | 400 |
| Walker & Dunlop LLC | JOHNSON CITY, TN | $64.0M | 5.79% | Oct '55 | 223(f) | 288 |
| Berkadia Commercial Mortgage LLC | WHEELING, IL | $63.9M | 2.88% | Aug '59 | 221(d)(4) | 301 |
| FIRST AMERICAN CAPITAL GRP | DALLAS, TX | $63.8M | 2.75% | Apr '56 | 223(f) | 452 |
| COLUMBIANATIONAL REAL ESTATE F | BEL AIR, MD | $63.8M | 5.64% | Mar '65 | 221(d)(4) | 304 |
| GERSHMAN INVESTMENT | GRAND JUNCTION, CO | $63.7M | 2.96% | Apr '45 | 223F/242 | 60 |
| US Bank Commercial Real Estate | SMITHFIELD, NC | $63.7M | 1.64% | Jul '35 | 242 HOSPIT | 62 |
| Northmarq | EVERETT, WA | $63.6M | 3.75% | Dec '61 | 220 Urban | 266 |
| JLL Real Estate Capital, LLC | DENTON, TX | $63.5M | 5.78% | Jan '68 | 221(d)(4) | 307 |
| PGIM Real Estate | ORLANDO, FL | $63.4M | 3.59% | Jan '54 | 223(f) | 528 |
| GERSHMAN INVESTMENT | KANSAS CITY, MO | $63.4M | 4.23% | Dec '60 | 221(d)(4) | 276 |
| PGIM Real Estate | AURORA, CO | $63.1M | 4.28% | Dec '64 | 221(d)(4) | 255 |
| Greystone | BRONX, NY | $63.0M | 2.91% | Nov '53 | 223(f) | 511 |
| HIGHLAND MORTGAGE | GALLATIN, TN | $62.9M | 5.30% | Jun '67 | 221(d)(4) | 286 |
| Greystone | NEW YORK, NY | $62.5M | 5.42% | Mar '58 | 223(f) | 251 |
Showing 151–175 of 15,457 loans Browse FHA Deals by State