FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| MINNESOTA HOUSING FINANCE AGEN | DULUTH, MN | $658K | 4.00% | Jul '54 | Risk Share | 70 |
| Lument | LAKE ANDES, SD | $658K | 2.93% | Jul '38 | 223(f) | 42 |
| PNC Bank, N.A. | CHICAGO, IL | $657K | 6.50% | Jun '45 | 220 Urban | 87 |
| Berkadia Commercial Mortgage LLC | BREVARD, NC | $657K | 2.41% | Dec '36 | 221(d)(4) | 40 |
| PNC Bank, N.A. | LANSING, MI | $657K | 5.80% | Aug '42 | 223(f) | 20 |
| Walker & Dunlop LLC | DETROIT, MI | $657K | 3.25% | Jun '48 | 223(f) | 40 |
| Merchants Capital Corp. | RICHMOND, IN | $656K | 3.19% | Jul '31 | 221(d)(4) | 150 |
| Lument | CEDAR RAPIDS, IA | $656K | 2.90% | Dec '42 | 221(d)(4) | 66 |
| Midland States Bank | HIBBING, MN | $656K | 3.90% | Oct '51 | 223(f) | 18 |
| Merchants Capital Corp. | INDIANAPOLIS, IN | $655K | 2.35% | Dec '47 | 223(f) | 48 |
| VERMONT HOUSING FINANCE AGENCY | HARTFORD, VT | $655K | 4.63% | Sep '59 | 221(d)(4) | 30 |
| NewPoint Real Estate Capital LLC | HOLYOKE, MA | $653K | 2.40% | Feb '47 | 232 | 64 |
| PGIM Real Estate | CLAYTON, NC | $653K | 4.00% | Mar '40 | 232 | 36 |
| Berkadia Commercial Mortgage LLC | MONROE, LA | $652K | 3.25% | Jul '34 | 221(d)(4) | 90 |
| Grandbridge Real Estate Capital LLC | DODGE CITY, KS | $647K | 3.75% | Jul '40 | 221(d)(4) | 60 |
| Walker & Dunlop LLC | SOUTH SALT LAKE, UT | $647K | 4.59% | May '41 | 223(f) | 24 |
| Lument | ST GEORGE, UT | $646K | 2.90% | Jan '43 | 223(f) | 50 |
| MINNESOTA HOUSING FINANCE AGEN | MEDINA, MN | $645K | 5.25% | Dec '46 | Risk Share | 26 |
| KENTUCKY HOUSING CORPORATION | ELIZABETHOWN, KY | $645K | 7.80% | Jan '44 | Risk Share | 41 |
| NEW MEXICO MTG FIN AUTHORITY | SANTA FE, NM | $644K | 5.50% | Dec '48 | Risk Share | 60 |
| KENTUCKY HOUSING CORPORATION | FALMOUTH, KY | $643K | 5.70% | Dec '57 | 221(d)(4) | 48 |
| Walker & Dunlop LLC | DECATUR, IN | $643K | 5.50% | Dec '43 | 221(d)(4) | 56 |
| Berkadia Commercial Mortgage LLC | MADELIA, MN | $642K | 3.65% | Jun '38 | 223(f) | 40 |
| PNC Bank, N.A. | STURGEON BAY, WI | $642K | 3.85% | Oct '41 | 223(f) | 50 |
| CENTENNIAL MORTGAGE | AVON PARK, FL | $640K | 3.95% | Apr '38 | 221(d)(4) | 36 |
Showing 14,651–14,675 of 15,457 loans Browse FHA Deals by State