FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| HIGHLAND MORTGAGE | MANDEVILLE, LA | $32.4M | 2.36% | May '53 | 221(d)(4) | 288 |
| Greystone | O'FALLON, MO | $32.4M | 3.45% | Dec '61 | 221(d)(4) | 240 |
| M & T REALTY CORP | Fredericksburg, VA | $32.4M | 3.45% | Nov '61 | 221(d)(4) | 200 |
| PNC Bank, N.A. | ARLETA, CA | $32.4M | 2.77% | Jul '62 | 221(d)(4) | 104 |
| HIGHLAND MORTGAGE | CHARLOTTE, NC | $32.3M | 3.86% | Jan '60 | 221(d)(4) | 262 |
| Greystone | HARRISONBURG, VA | $32.3M | 3.13% | Sep '57 | 223(f) | 168 |
| Berkadia Commercial Mortgage LLC | SAN ANTONIO, TX | $32.3M | 5.24% | Feb '61 | 223(f) | 252 |
| Lument | KNOXVILLE, TN | $32.3M | 5.85% | Feb '66 | 221(d)(4) | 160 |
| Merchants Capital Corp. | SAN ANTONIO, TX | $32.3M | 2.66% | Dec '60 | 221(d)(4) | 296 |
| Colliers Mortgage | MINNEAPOLIS, MN | $32.3M | 3.85% | Apr '61 | 221(d)(4) | 139 |
| PGIM Real Estate | CHESAPEAKE, VA | $32.2M | 2.25% | Sep '55 | 223(f) | 215 |
| NewPoint Real Estate Capital LLC | SUNNYVALE, CA | $32.2M | 3.10% | Aug '48 | 223(f) | 336 |
| LEGACY CAPITAL MORTGAGE LLC | WAXAHACHIE, TX | $32.2M | 2.95% | Dec '63 | 221(d)(4) | 225 |
| NewPoint Real Estate Capital LLC | LINDEN, NJ | $32.2M | 6.35% | Jun '60 | 223(f) | 168 |
| PGIM Real Estate | CHAPEL HILL, NC | $32.2M | 3.35% | May '61 | 221(d)(4) | 215 |
| LEGACY CAPITAL MORTGAGE LLC | CELINA, TX | $32.2M | 3.06% | Jun '63 | 221(d)(4) | 240 |
| Dwight Capital | SACRAMENTO, CA | $32.2M | 5.27% | Oct '59 | 223(f) | 148 |
| Wells Fargo Multifamily Capital | ALPHARETTA, GA | $32.2M | 3.13% | May '55 | 223(f) | 200 |
| MASSHOUSING | BOSTON (BRIGHTON), MA | $32.2M | 4.08% | Jul '64 | Risk Share | 142 |
| MASSHOUSING | ABINGTON, MA | $32.2M | 2.45% | Feb '57 | 223(f) | 192 |
| Arbor Realty Trust | HOUSTON, TX | $32.2M | 3.53% | Jun '57 | 223(f) | 252 |
| PGIM Real Estate | RALEIGH, NC | $32.1M | 2.39% | Feb '57 | 223(f) | 204 |
| PGIM Real Estate | WAYNESVILLE, NC | $32.1M | 2.87% | Jun '64 | 221(d)(4) | 202 |
| Lument | JEFFERSONVILLE, IN | $32.1M | 4.92% | Feb '61 | 223(f) | 264 |
| Greystone | HYATTSVILLE, MD | $32.1M | 2.39% | Jul '55 | 223(f) | 332 |
Showing 1,226–1,250 of 15,457 loans Browse FHA Deals by State