FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | OAK PARK, MI | $2.9M | 3.22% | Dec '52 | 223(f) | 100 |
| Wells Fargo Multifamily Capital | GASTONIA, NC | $2.9M | 3.68% | Sep '59 | 221(d)(4) | 100 |
| KeyBank National Association | WHEAT RIDGE, CO | $2.9M | 2.54% | Jul '55 | 223(f) | 88 |
| Lument | ST CLAIR SHORES, MI | $2.9M | 3.60% | Feb '42 | 223(a)(7) | 98 |
| NewPoint Real Estate Capital LLC | GEORGETOWN, SC | $2.9M | 2.98% | Oct '46 | 223(f) | 84 |
| Midland States Bank | INDIANA, PA | $2.9M | 3.85% | May '42 | 223(f) | 86 |
| Colliers Mortgage | GRAND ISLAND, NE | $2.9M | 2.58% | Jul '55 | 223(f) | 89 |
| Walker & Dunlop LLC | MONTGOMERY, AL | $2.9M | 3.50% | Oct '50 | 223(f) | 68 |
| JLL Real Estate Capital, LLC | NEW BERN, NC | $2.9M | 2.98% | Jun '45 | 223(f) | 72 |
| Lument | TIPP CITY, OH | $2.9M | 4.84% | Jun '51 | 241(a) | 208 |
| CAPITAL FUNDING LLC | BROOKFIELD, MO | $2.9M | 3.92% | Jun '41 | 223(f) | 112 |
| Berkadia Commercial Mortgage LLC | SAN ANTONIO, TX | $2.9M | 2.98% | Sep '53 | 223(f) | 64 |
| Midland States Bank | KINGSTREE, SC | $2.9M | 3.83% | Jun '53 | 223(f) | 140 |
| Dwight Capital | SOUTH WEBER, UT | $2.9M | 5.45% | Dec '57 | 223(f) | 60 |
| Lument | SPRINGBORO, OH | $2.9M | 6.75% | Nov '65 | 221(d)(4) | 94 |
| Merchants Capital Corp. | GIBSON, IL | $2.9M | 2.43% | Dec '56 | 223(f) | 80 |
| PGIM Real Estate | WESLACO, TX | $2.9M | 2.45% | Sep '46 | 221(d)(4) | 136 |
| CENTURY HEALTH & HOUSING CAPITAL, LLC | BROCKPORT, NY | $2.9M | 3.35% | Jul '46 | 223(f) | 75 |
| Wells Fargo Multifamily Capital | FAYETTEVILLE, AR | $2.9M | 3.06% | Jun '48 | 223(f) | 128 |
| Colliers Mortgage | MILACA, MN | $2.9M | 5.35% | Mar '61 | 223(f) | 68 |
| CALIFORNIA HOUSING FINANCE | SUSANVILLE, CA | $2.9M | 5.34% | Oct '59 | Risk Share | 76 |
| Lument | KEESEVILLE, NY | $2.9M | 2.26% | Dec '56 | 223(f) | 50 |
| Wells Fargo Multifamily Capital | JACKSONVILLE, AR | $2.9M | 3.90% | Jul '46 | 223(f) | 100 |
| CENTENNIAL MORTGAGE | IOWA CITY, IA | $2.9M | 2.32% | Oct '55 | 223(f) | 64 |
| Cambridge Realty Capital | CAHOKIA, IL | $2.9M | 3.98% | Feb '46 | 223(a)(7) | 150 |
Showing 11,551–11,575 of 15,457 loans Browse FHA Deals by State