FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Wells Fargo Multifamily Capital | KNIGHTDALE, NC | $34.3M | 2.23% | Mar '57 | 223(f) | 288 |
| LEGACY CAPITAL MORTGAGE LLC | FORT WORTH, TX | $34.3M | 3.60% | Sep '58 | 221(d)(4) | 277 |
| Lument | DENTON, TX | $34.3M | 3.59% | Oct '59 | 221(d)(4) | 283 |
| PGIM Real Estate | FARMERS BRANCH, TX | $34.3M | 2.30% | Jan '56 | 223(f) | 367 |
| Berkadia Commercial Mortgage LLC | WINCHESTER, VA | $34.3M | 2.80% | Oct '63 | 221(d)(4) | 135 |
| Merchants Capital Corp. | NASHUA, NH | $34.3M | 6.07% | Oct '58 | 223(f) | 172 |
| Walker & Dunlop LLC | FREDERICKSBURG, VA | $34.2M | 3.15% | Jul '64 | 231 Elderl | 147 |
| Greystone | HOUSTON, TX | $34.2M | 2.72% | Jun '56 | 223(f) | 336 |
| Greystone | BROOKHAVEN, NY | $34.2M | 2.95% | Nov '54 | 223(f) | 372 |
| Dwight Capital | MYSTIC, CT | $34.2M | 5.58% | Apr '65 | 221(d)(4) | 123 |
| NewPoint Real Estate Capital LLC | HILLSBORO, OR | $34.1M | 2.20% | May '56 | 223(f) | 240 |
| ZIEGLER FINANCING CORP | SYLACAUGA, AL | $34.1M | 4.17% | Aug '39 | 223F/242 | 148 |
| FEDERAL NATIONAL MORTGAGE | RENO, NV | $34.1M | 3.37% | Dec '38 | Risk Share | 332 |
| M & T REALTY CORP | East Orange, NJ | $34.0M | 5.49% | Nov '60 | 223(f) | 175 |
| Greystone | SPRING BRANCH, TX | $34.0M | 4.25% | Nov '57 | 223(f) | 288 |
| Berkadia Commercial Mortgage LLC | SAN ANTONIO, TX | $34.0M | 2.75% | Feb '64 | 221(d)(4) | 312 |
| PNC Bank, N.A. | DALLAS, TX | $34.0M | 3.04% | Sep '63 | 221(d)(4) | 270 |
| KeyBank National Association | RIDGECREST, CA | $34.0M | 3.63% | Jul '35 | 242 HOSPIT | 68 |
| Greystone | NORTH LITTLE ROCK, AR | $33.9M | 2.52% | Aug '55 | 223(f) | 540 |
| Greystone | CLERMONT, FL | $33.9M | 3.65% | Jun '60 | 221(d)(4) | 230 |
| HIGHLAND MORTGAGE | PANAMA CITY BEACH, FL | $33.9M | 3.99% | Jun '60 | 221(d)(4) | 240 |
| COLUMBIANATIONAL REAL ESTATE F | ELKRIDGE, MD | $33.9M | 2.93% | Aug '54 | 221(d)(4) | 254 |
| PGIM Real Estate | SMYRNA, GA | $33.9M | 2.16% | Nov '56 | 223(f) | 216 |
| MASSHOUSING | BOSTON, MA | $33.9M | 3.50% | Jan '55 | 223(f) | 138 |
| VIUM CAPITAL MORTGAGE, LLC | JACKSONVILLE, FL | $33.9M | 5.16% | Jun '58 | 223(f) | 263 |
Showing 1,076–1,100 of 15,457 loans Browse FHA Deals by State