FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| AGM FINANCIAL SERVICES | WEBSTER, TX | $3.9M | 4.37% | Nov '57 | 223(f) | 100 |
| Lument | TOMBALL, TX | $3.9M | 2.25% | Sep '37 | 223(f) | 150 |
| Lument | WOODVILLE, TX | $3.8M | 4.21% | Jun '44 | 223(f) | 142 |
| Berkadia Commercial Mortgage LLC | BIG SPRING, TX | $3.8M | 6.40% | Apr '43 | 223(f) | 179 |
| PNC Bank, N.A. | BROWNSVILLE, TX | $3.8M | 3.35% | Feb '58 | 221(d)(4) | 132 |
| LEGACY CAPITAL MORTGAGE LLC | WINNSBORO, TX | $3.8M | 2.94% | Aug '51 | 223(f) | 64 |
| Lument | LOCKHART, TX | $3.8M | 3.40% | Feb '60 | 221(d)(4) | 48 |
| Wells Fargo Multifamily Capital | SAN ANTONIO, TX | $3.8M | 2.95% | Mar '62 | 221(d)(4) | 78 |
| KeyBank National Association | BIG SPRING, TX | $3.8M | 3.60% | Jun '57 | 223(f) | 76 |
| Capital One N.A. | FRIENDSWOOD, TX | $3.8M | 3.09% | Jan '52 | 223(f) | 114 |
| WACHOVIA MF CAPITAL | PLANO, TX | $3.7M | 5.77% | Jul '42 | 223(f) | 130 |
| FIRST AMERICAN CAPITAL GRP | CHANDLER, TX | $3.7M | 2.90% | Nov '46 | 223(f) | 90 |
| Berkadia Commercial Mortgage LLC | NEW BRAUNFELS, TX | $3.7M | 4.06% | Sep '39 | 221(d)(4) | 152 |
| BERKELEY POINT CAPITAL LLC | ALAMO, TX | $3.7M | 2.67% | Apr '57 | 223(f) | 77 |
| Lument | Whitesboro, TX | $3.7M | 3.80% | Jul '47 | 223(f) | 100 |
| Regions Bank | MARBLE FALLS, TX | $3.6M | 2.39% | Jan '57 | 223(f) | 51 |
| Greystone | FREEPORT, TX | $3.6M | 3.12% | Jun '57 | 223(f) | 86 |
| Wells Fargo Multifamily Capital | CORPUS CHRISTI, TX | $3.6M | 4.57% | Feb '60 | 221(d)(4) | 88 |
| KeyBank National Association | BALCH SPRINGS, TX | $3.6M | 4.28% | Apr '36 | 223(f) | 120 |
| Dwight Capital | KERRVILLE, TX | $3.6M | 3.72% | Jun '54 | 223(f) | 80 |
| Merchants Capital Corp. | DECATUR, TX | $3.6M | 2.46% | Aug '56 | 223(a)(7) | 57 |
| Greystone | KINGSVILLE, TX | $3.6M | 5.90% | Sep '58 | 223(f) | 120 |
| DAVIS-PENN MORTGAGE CO | AMARILLO, TX | $3.6M | 2.30% | Jan '57 | 223(f) | 94 |
| KeyBank National Association | CORPUS CHRISTI, TX | $3.6M | 5.60% | May '47 | 221(d)(4) | 152 |
| PNC Bank, N.A. | PRIMERA, TX | $3.6M | 4.15% | Dec '55 | 221(d)(4) | 128 |
Showing 1,026–1,050 of 1,258 loans Browse FHA Deals by State