FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Berkadia Commercial Mortgage LLC | BRONX, NY | $78.7M | 3.72% | Nov '39 | 223(f) | 821 |
| GERSHMAN INVESTMENT | SAINT LOUIS, MO | $78.3M | 5.15% | Aug '67 | 221(d)(4) | 415 |
| KeyBank National Association | LYNN, MA | $77.9M | 2.70% | Dec '56 | 223(f) | 441 |
| NEW YORK CITY HOUS DEV CORP | JAMAICA, NY | $77.8M | 4.85% | Apr '64 | Risk Share | 543 |
| NEW YORK STATE HSG FIN AGCY | FAR ROCKAWAY, NY | $77.6M | 4.50% | Nov '54 | Risk Share | 1,395 |
| Walker & Dunlop LLC | QUINCY, MA | $77.4M | 2.63% | Jul '55 | 223(f) | 582 |
| Lument | BOWLING GREEN, KY | $76.8M | 5.25% | Sep '58 | 223(f) | 590 |
| Berkadia Commercial Mortgage LLC | Knoxville, TN | $76.0M | 5.75% | Nov '67 | 221(d)(4) | 307 |
| CBRE HMF INC | MINNEOLA, FL | $75.9M | 5.35% | Jan '68 | 221(d)(4) | 324 |
| Berkadia Commercial Mortgage LLC | RENO, NV | $75.3M | 2.29% | Jan '56 | 223(f) | 450 |
| M & T REALTY CORP | ARLINGTON, VA | $74.6M | 3.40% | Nov '52 | 223(f) | 412 |
| Berkadia Commercial Mortgage LLC | SAN FRANCISCO, CA | $74.3M | 2.52% | Aug '55 | 223(f) | 326 |
| AGM FINANCIAL SERVICES | WASHINGTON, DC | $73.7M | 2.73% | Apr '61 | 223(a)(7) | 274 |
| NewPoint Real Estate Capital LLC | BROOKLYN, NY | $73.6M | 6.50% | Oct '59 | 223(f) | 262 |
| GERSHMAN INVESTMENT | GRAND JUNCTION, CO | $73.3M | 3.65% | Jan '49 | 241(a) | 60 |
| Lument | BOSTON, MA | $73.1M | 2.45% | Aug '55 | 223(f) | 231 |
| PGIM Real Estate | BATON ROUGE, LA | $73.1M | 2.85% | Jan '33 | 242 HOSPIT | 448 |
| Berkadia Commercial Mortgage LLC | BOZEMAN, MT | $72.8M | 5.75% | Feb '66 | 221(d)(4) | 260 |
| Walker & Dunlop LLC | PANAMA CITY, FL | $72.8M | 5.60% | Feb '67 | 221(d)(4) | 289 |
| Walker & Dunlop LLC | CHICAGO, IL | $72.6M | 2.87% | Oct '63 | 221(d)(4) | 227 |
| Walker & Dunlop LLC | ARLINGTON HEIGHTS, IL | $72.0M | 5.75% | Nov '66 | 221(d)(4) | 301 |
| NewPoint Real Estate Capital LLC | ARLINGTON, VA | $71.8M | 4.25% | Dec '57 | 223(f) | 299 |
| FIRST AMERICAN CAPITAL GRP | BROOKLYN, NY | $71.8M | 6.32% | Jan '60 | 223(f) | 251 |
| GERSHMAN INVESTMENT | AUSTIN, TX | $71.6M | 3.25% | Jan '63 | 221(d)(4) | 387 |
| PNC Bank, N.A. | CHARLESTON, SC | $71.4M | 3.23% | May '47 | 223F/242 | 1,527 |
Showing 76–100 of 15,457 loans Browse FHA Deals by State