FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Berkadia Commercial Mortgage LLC | BLACKSBURG, VA | $38.9M | 3.19% | Aug '62 | 221(d)(4) | 206 |
| KeyBank National Association | RICHMOND, VA | $38.8M | 6.09% | Jun '60 | 223(f) | 88 |
| KeyBank National Association | MOLALLA, OR | $38.8M | 5.43% | Apr '60 | 223(f) | 284 |
| Walker & Dunlop LLC | PHOENIX, AZ | $38.7M | 3.15% | Oct '62 | 221(d)(4) | 130 |
| HIGHLAND MORTGAGE | AUGUSTA, GA | $38.7M | 3.49% | Dec '61 | 221(d)(4) | 296 |
| Grandbridge Real Estate Capital LLC | JAMESTOWN, NC | $38.7M | 2.38% | Apr '57 | 223(f) | 309 |
| Berkadia Commercial Mortgage LLC | HAMMOND, LA | $38.7M | 5.48% | May '59 | 223(f) | 312 |
| Colliers Mortgage | MINNEAPOLIS, MN | $38.7M | 3.59% | Sep '59 | 221(d)(4) | 243 |
| Dwight Capital | SAN BERNARDINO, CA | $38.7M | 3.25% | Jun '57 | 223(f) | 328 |
| AGM FINANCIAL SERVICES | JESSUP, MD | $38.6M | 3.21% | Feb '60 | 221(d)(4) | 262 |
| MASSHOUSING | NEW BEDFORD, MA | $38.6M | 3.41% | Mar '55 | 223(f) | 327 |
| NewPoint Real Estate Capital LLC | PENSACOLA, FL | $38.6M | 5.38% | Mar '61 | 223(f) | 105 |
| Merchants Capital Corp. | MEQUON, WI | $38.6M | 3.73% | Apr '60 | 221(d)(4) | 156 |
| FEDERAL NATIONAL MORTGAGE | WASHINGTON, DC | $38.6M | 4.45% | Jun '31 | Risk Share | 284 |
| Lument | SAN ANTONIO, TX | $38.5M | 3.20% | Jan '60 | 221(d)(4) | 223 |
| CBRE HMF INC | EL CENTRO, CA | $38.5M | 3.15% | May '57 | 223(f) | 240 |
| Berkadia Commercial Mortgage LLC | RALEIGH, NC | $38.5M | 5.60% | Jul '65 | 221(d)(4) | 250 |
| Merchants Capital Corp. | SAN ANTONIO, TX | $38.4M | 2.02% | Sep '64 | 221(d)(4) | 312 |
| Lument | TEMPLE, TX | $38.4M | 4.78% | Dec '64 | 221(d)(4) | 260 |
| NEW YORK CITY HOUS DEV CORP | BRONX, NY | $38.4M | 5.63% | Nov '61 | Risk Share | 496 |
| M & T REALTY CORP | VIRGINIA BEACH, VA | $38.4M | 3.35% | Jul '51 | 223(a)(7) | 342 |
| BERKELEY POINT CAPITAL LLC | WILMINGTON, NC | $38.3M | 3.92% | Mar '61 | 221(d)(4) | 287 |
| Dwight Capital | Mount Holly, NJ | $38.3M | 2.75% | Jul '56 | 223(f) | 233 |
| Greystone | BROOKLYN, NY | $38.3M | 6.13% | Feb '60 | 223(f) | 82 |
| ZIEGLER FINANCING CORP | FARMVILLE, VA | $38.3M | 5.75% | Nov '59 | 223(f) | 233 |
Showing 826–850 of 15,457 loans Browse FHA Deals by State