FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Dwight Capital | FREDERICKSBURG, TX | $7.2M | 2.19% | Dec '55 | 223(f) | 80 |
| Merchants Capital Corp. | FRISCO, TX | $7.2M | 2.61% | Feb '57 | 223(f) | 134 |
| Lument | Rockwall, TX | $7.1M | 3.60% | Jul '47 | 223(f) | 163 |
| Greystone | WICHITA FALLS, TX | $7.0M | 6.50% | Dec '58 | 223(f) | 88 |
| Colliers Mortgage | FORT WORTH, TX | $7.0M | 3.17% | Nov '63 | 221(d)(4) | 108 |
| Lument | AUSTIN, TX | $7.0M | 3.48% | Jan '47 | 223(f) | 120 |
| HARPER CAPITAL PARTNERS, LLC | WICHITA FALLS, TX | $7.0M | 2.84% | Aug '58 | 221(d)(4) | 116 |
| JLL Real Estate Capital, LLC | COPPERAS COVE, TX | $7.0M | 4.15% | Nov '44 | 221(d)(4) | 188 |
| Lument | Plano, TX | $7.0M | 4.53% | Sep '60 | 221(d)(4) | 40 |
| Berkadia Commercial Mortgage LLC | THE WOODLANDS, TX | $7.0M | 5.85% | Nov '60 | 223(f) | 76 |
| BWE | IRVING, TX | $6.9M | 5.66% | Aug '64 | 221(d)(4) | 76 |
| Berkadia Commercial Mortgage LLC | VICTORIA, TX | $6.9M | 5.94% | Mar '58 | 223(f) | 150 |
| DAVIS-PENN MORTGAGE CO | PHARR, TX | $6.9M | 5.96% | Oct '60 | 223(f) | 100 |
| KeyBank National Association | HALLETTSVILLE, TX | $6.9M | 3.27% | Mar '48 | 223(f) | 120 |
| Greystone | CORPUS CHRISTI, TX | $6.9M | 5.40% | Jul '58 | 223(f) | 110 |
| Greystone | HOUSTON, TX | $6.9M | 4.14% | Nov '57 | 223(f) | 184 |
| Greystone | WEATHERFORD, TX | $6.8M | 2.38% | Feb '57 | 223(f) | 60 |
| Colliers Mortgage | DESOTO, TX | $6.8M | 2.91% | Sep '53 | 221(d)(4) | 180 |
| Lument | GARLAND, TX | $6.8M | 3.60% | Jul '52 | 223(f) | 111 |
| GERSHMAN INVESTMENT | HOUSTON, TX | $6.8M | 3.84% | Jul '64 | 221(d)(4) | 85 |
| Berkadia Commercial Mortgage LLC | SAN ANTONIO, TX | $6.7M | 2.98% | Jan '49 | 223(f) | 60 |
| Lument | SAN ANTONIO, TX | $6.7M | 3.20% | Nov '47 | 223(f) | 140 |
| DAVIS-PENN MORTGAGE CO | HOUSTON, TX | $6.7M | 2.40% | Oct '52 | 221(d)(4) | 98 |
| KeyBank National Association | LUBBOCK, TX | $6.7M | 3.42% | Oct '54 | 223(f) | 168 |
| NewPoint Real Estate Capital LLC | EL PASO, TX | $6.7M | 2.63% | Nov '42 | 223(f) | 120 |
Showing 826–850 of 1,258 loans Browse FHA Deals by State