FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Berkadia Commercial Mortgage LLC | PRATTVILLE, AL | $6.8M | 5.63% | Nov '60 | 223(f) | 43 |
| CAPITAL FUNDING LLC | HAYWARD, CA | $6.8M | 5.50% | Nov '57 | 223(f) | 1 |
| Dwight Capital | TUSTIN, CA | $6.8M | 3.05% | Jan '52 | 223(f) | 71 |
| NewPoint Real Estate Capital LLC | REDDING, CA | $6.8M | 2.25% | Sep '51 | 223(f) | 33 |
| Greystone | CHARLOTTESVILLE, VA | $6.8M | 3.20% | Aug '52 | 223(f) | 97 |
| Lument | NORMAL, IL | $6.8M | 4.20% | Oct '48 | 223(f) | 99 |
| NewPoint Real Estate Capital LLC | STOW, OH | $6.8M | 3.32% | Jun '46 | 223(f) | 130 |
| Berkadia Commercial Mortgage LLC | PANAMA CITY, FL | $6.8M | 2.77% | May '50 | 223(f) | 80 |
| NewPoint Real Estate Capital LLC | EUGENE, OR | $6.8M | 4.85% | Jan '61 | 221(d)(4) | 110 |
| VIUM CAPITAL MORTGAGE, LLC | SHOREWOOD, IL | $6.8M | 2.61% | Jan '55 | 223(a)(7) | 90 |
| Cambridge Realty Capital | CHICAGO, IL | $6.8M | 2.69% | Apr '47 | 223(a)(7) | 187 |
| BWE | NEWARK, CA | $6.8M | 4.99% | Sep '45 | 223(f) | 150 |
| Cambridge Realty Capital | GENEVA, IL | $6.8M | 3.29% | Sep '49 | 223(f) | 101 |
| Merchants Capital Corp. | FISHERS, IN | $6.8M | 3.38% | Apr '52 | 223(f) | 178 |
| Lument | COLUMBUS, OH | $6.8M | 2.50% | Mar '48 | 223(f) | 238 |
| CAPITAL FUNDING LLC | GADSDEN, AL | $6.8M | 2.73% | Dec '42 | 223(a)(7) | 209 |
| Cambridge Realty Capital | Pontiac, IL | $6.8M | 2.92% | Dec '54 | 223(f) | 120 |
| ROSE COMMUNITY CAPITAL | Los Angeles, CA | $6.8M | 5.89% | Jun '65 | 221(d)(4) | 40 |
| JLL Real Estate Capital, LLC | ST. PAUL, MN | $6.8M | 4.23% | Apr '55 | 221(d)(4) | 103 |
| Midland States Bank | CHICO, CA | $6.8M | 3.78% | Jun '54 | 223(f) | 105 |
| DAVIS-PENN MORTGAGE CO | BATON ROUGE, LA | $6.8M | 2.58% | Jul '56 | 223(f) | 176 |
| CAPITAL FUNDING LLC | SAN LEANDRO, CA | $6.8M | 3.23% | Sep '49 | 223(f) | 101 |
| Colliers Mortgage | DESOTO, TX | $6.8M | 2.91% | Sep '53 | 221(d)(4) | 180 |
| KeyBank National Association | YEADON, PA | $6.8M | 3.75% | Feb '52 | 223(f) | 101 |
| FIRST AMERICAN CAPITAL GRP | JUPITER, FL | $6.8M | 2.65% | Mar '57 | 223(f) | 96 |
Showing 7,651–7,675 of 15,457 loans Browse FHA Deals by State