FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Greystone | BEECH GROVE, IN | $8.0M | 2.33% | Apr '56 | 223(f) | 120 |
| NEW YORK STATE HSG FIN AGCY | YONKERS, NY | $8.0M | 5.25% | Sep '64 | Risk Share | 60 |
| Greystone | ST CLOUD, MN | $8.0M | 2.50% | Jan '54 | 223(a)(7) | 291 |
| Berkadia Commercial Mortgage LLC | MIAMI, FL | $8.0M | 2.67% | Jul '50 | 223(f) | 116 |
| Dwight Capital | COMMERCE, GA | $8.0M | 5.04% | Dec '57 | 223(f) | 54 |
| Lument | NEWARK, NJ | $8.0M | 3.83% | May '54 | 223(f) | 94 |
| MASSHOUSING | BEVERLY, MA | $8.0M | 4.15% | Nov '53 | Risk Share | 100 |
| CENTENNIAL MORTGAGE | OSSEO, MN | $8.0M | 3.48% | Jul '53 | 223(a)(7) | 77 |
| CAPITAL FUNDING LLC | CATSKILL, NY | $8.0M | 3.10% | Oct '47 | 223(f) | 120 |
| Berkadia Commercial Mortgage LLC | PHILADELPHIA, PA | $8.0M | 5.69% | Oct '59 | 223(f) | 41 |
| PGIM Real Estate | PUEBLO, CO | $7.9M | 3.18% | Mar '53 | 221(d)(4) | 112 |
| Merchants Capital Corp. | EVANSVILLE, IN | $7.9M | 2.46% | Mar '61 | 221(d)(4) | 161 |
| Greystone | Cody, WY | $7.9M | 5.76% | Oct '60 | 223(f) | 46 |
| CAPITAL FUNDING LLC | Sparta, TN | $7.9M | 3.18% | Dec '49 | 223(f) | 258 |
| Berkadia Commercial Mortgage LLC | BLACKFOOT, ID | $7.9M | 6.00% | Mar '54 | 223(f) | 60 |
| COLUMBIANATIONAL REAL ESTATE F | WAYNESBORO, PA | $7.9M | 3.60% | Aug '55 | 223(f) | 83 |
| CBRE HMF INC | YORK, PA | $7.9M | 6.21% | Oct '60 | 223(f) | 200 |
| Lument | WASHINGTON, GA | $7.9M | 2.95% | Feb '37 | 242 HOSPIT | 50 |
| CAPITAL FUNDING LLC | ODIN, IL | $7.9M | 5.79% | Mar '54 | 223(f) | 50 |
| Wells Fargo Multifamily Capital | NORFOLK, VA | $7.9M | 3.15% | Jun '59 | 221(d)(4) | 126 |
| ILLINOIS HOUSING DEVELOPMENT A | CHICAGO, IL | $7.9M | 4.15% | Jan '64 | Risk Share | 103 |
| Midland States Bank | ROUND ROCK, TX | $7.9M | 4.22% | Sep '48 | 223(f) | 128 |
| CAPITAL FUNDING LLC | ENDICOTT, NY | $7.9M | 4.89% | Jun '44 | 223(a)(7) | 160 |
| KeyBank National Association | MARION, IA | $7.9M | 2.15% | Mar '56 | 223(f) | 114 |
| NewPoint Real Estate Capital LLC | ROCHESTER, NY | $7.9M | 4.00% | Jan '45 | 223(f) | 120 |
Showing 6,826–6,850 of 15,457 loans Browse FHA Deals by State