FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Merchants Capital Corp. | WAUKEGAN, IL | $9.2M | 2.40% | Jul '56 | 223(f) | 126 |
| Lument | RICH CREEK, VA | $9.2M | 6.23% | Oct '58 | 223(f) | 61 |
| NewPoint Real Estate Capital LLC | PEABODY, MA | $9.2M | 4.13% | Feb '46 | 223(f) | 150 |
| Colliers Mortgage | COLUMBUS, MT | $9.2M | 5.95% | Sep '37 | 242 HOSPIT | 10 |
| Dwight Capital | LOS ANGELES, CA | $9.2M | 4.34% | Nov '57 | 223(f) | 42 |
| Midland States Bank | WILMINGTON, DE | $9.2M | 3.60% | Apr '54 | 223(f) | 169 |
| Walker & Dunlop LLC | JACKSON, TN | $9.2M | 3.08% | May '56 | 223(f) | 139 |
| Colliers Mortgage | MILTON, WA | $9.2M | 2.98% | Apr '54 | 221(d)(4) | 116 |
| Greystone | BURLINGTON, WI | $9.2M | 2.88% | Apr '51 | 223(f) | 202 |
| Merchants Capital Corp. | DEKALB, IL | $9.2M | 2.25% | Feb '56 | 223(f) | 150 |
| CAPITAL FUNDING LLC | MARIETTA, GA | $9.2M | 6.19% | Jul '55 | 223(f) | 62 |
| CALIFORNIA HOUSING FINANCE | PLEASANT HILL, CA | $9.2M | 5.45% | Jul '60 | 221(d)(4) | 100 |
| Dwight Capital | EVANSVILLE, WI | $9.2M | 6.24% | Jul '59 | 223(f) | 73 |
| KeyBank National Association | ALLIANCE, OH | $9.2M | 4.29% | Nov '53 | 223(f) | 139 |
| VIUM CAPITAL MORTGAGE, LLC | TALLMADGE, OH | $9.2M | 2.58% | Feb '52 | 223(a)(7) | 90 |
| Midland States Bank | CINCINNATI, OH | $9.2M | 2.90% | Sep '47 | 223(f) | 316 |
| Merchants Capital Corp. | NORTH GRAFTON, MA | $9.2M | 5.53% | Dec '60 | 223(f) | 40 |
| Walker & Dunlop LLC | REDLANDS, CA | $9.2M | 5.53% | Nov '59 | 223(f) | 50 |
| Greystone | PICO RIVERA, CA | $9.2M | 2.42% | Nov '51 | 223(f) | 50 |
| X-Caliber Capital | BOUNTIFUL, UT | $9.2M | 2.92% | May '55 | 223(f) | 96 |
| CENTENNIAL MORTGAGE | NORTH HOLLYWOOD, CA | $9.2M | 2.85% | Jul '48 | 223(f) | 171 |
| Colliers Mortgage | EVERETT, WA | $9.2M | 3.80% | Jan '49 | 223(f) | 200 |
| Midland States Bank | GRAND HAVEN, MI | $9.2M | 2.54% | Jan '50 | 223(f) | 104 |
| Greystone | MONROE, MI | $9.2M | 6.27% | Jun '60 | 223(f) | 58 |
| Colliers Mortgage | GREAT FALLS, MT | $9.2M | 6.07% | Jul '66 | 221(d)(4) | 60 |
Showing 6,151–6,175 of 15,457 loans Browse FHA Deals by State