FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | ATLANTA, GA | $9.7M | 3.00% | Mar '54 | 221(d)(4) | 240 |
| NewPoint Real Estate Capital LLC | WINDBER, PA | $9.7M | 2.38% | Oct '56 | 223(f) | 76 |
| Lument | UNIONTOWN, OH | $9.7M | 2.98% | Aug '56 | 223(f) | 102 |
| NEW HAMPSHIRE HOUSING FIN AUTH | Somersworth, NH | $9.7M | 3.30% | Aug '63 | Risk Share | 169 |
| PNC Bank, N.A. | SUISUN CITY, CA | $9.7M | 3.59% | Jan '52 | 221(d)(4) | 106 |
| CBRE HMF INC | LOS GATOS, CA | $9.7M | 2.60% | Mar '48 | 223(f) | 107 |
| DEPARTMENT HOUSING COMM DEV | TAKOMA PARK, MD | $9.7M | 5.20% | Apr '55 | Risk Share | 135 |
| Lument | CINCINNATI, OH | $9.7M | 5.75% | Apr '64 | 221(d)(4) | 105 |
| JLL Real Estate Capital, LLC | WEST JORDAN, UT | $9.7M | 2.42% | Nov '52 | 221(d)(4) | 264 |
| Berkadia Commercial Mortgage LLC | DOTHAN, AL | $9.7M | 3.00% | Dec '53 | 221(d)(4) | 150 |
| Berkadia Commercial Mortgage LLC | ROCKY HILL, CT | $9.7M | 5.75% | Jan '59 | 223(f) | 45 |
| CENTENNIAL MORTGAGE | PLAINFIELD, IL | $9.7M | 3.34% | Sep '50 | 232 | 108 |
| Berkadia Commercial Mortgage LLC | SAN ANTONIO, TX | $9.7M | 3.88% | Dec '46 | 223(f) | 152 |
| HARPER CAPITAL PARTNERS, LLC | SHREVEPORT, LA | $9.7M | 2.42% | Mar '56 | 223(f) | 184 |
| Merchants Capital Corp. | CHICAGO, IL | $9.7M | 3.90% | Oct '58 | 221(d)(4) | 180 |
| PNC Bank, N.A. | LYNCHBURG, VA | $9.7M | 5.25% | Feb '61 | 223(f) | 103 |
| Greystone | HOUSTON, TX | $9.7M | 3.17% | Dec '54 | 223(f) | 144 |
| Lument | MCHENRY, IL | $9.7M | 3.31% | Jan '53 | 223(f) | 200 |
| Lument | BELOIT, WI | $9.7M | 3.84% | Dec '45 | 223(f) | 193 |
| BERKELEY POINT CAPITAL LLC | BRONX, NY | $9.6M | 3.55% | Dec '51 | 223(f) | 154 |
| Dwight Capital | ATLANTA, GA | $9.6M | 2.95% | Apr '61 | 221(d)(4) | 160 |
| Midland States Bank | RESEDA, CA | $9.6M | 3.22% | Jul '48 | 223(f) | 106 |
| Greystone | KEARNY, NJ | $9.6M | 2.48% | Aug '55 | 223(a)(7) | 192 |
| Greystone | MARSHALLTOWN, IA | $9.6M | 2.78% | Nov '61 | 223(a)(7) | 58 |
| NewPoint Real Estate Capital LLC | CHAGRIN FALLS, OH | $9.6M | 3.40% | Jan '45 | 223(f) | 85 |
Showing 5,901–5,925 of 15,457 loans Browse FHA Deals by State