FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | CANAL WINCHESTER, OH | $9.9M | 2.27% | Nov '56 | 223(f) | 64 |
| NewPoint Real Estate Capital LLC | NEW BEDFORD, MA | $9.9M | 2.27% | Feb '57 | 223(a)(7) | 86 |
| Berkadia Commercial Mortgage LLC | GREENVILLE, SC | $9.9M | 5.89% | Apr '65 | 221(d)(4) | 116 |
| Dwight Capital | TAYLORSVILLE, UT | $9.9M | 3.85% | Feb '54 | 223(a)(7) | 114 |
| Colliers Mortgage | SHAKOPEE, MN | $9.9M | 2.65% | Jun '62 | 221(d)(4) | 62 |
| Dwight Capital | BATON ROUGE, LA | $9.9M | 3.30% | Sep '48 | 223(f) | 301 |
| JLL Real Estate Capital, LLC | DULUTH, MN | $9.9M | 3.03% | Aug '58 | 221(d)(4) | 72 |
| Midland States Bank | FORT WORTH, TX | $9.9M | 2.44% | Sep '60 | 221(d)(4) | 196 |
| Greystone | GAFFNEY, SC | $9.9M | 3.54% | Nov '47 | 223(f) | 150 |
| Lument | COLUMBUS, OH | $9.9M | 2.97% | Nov '62 | 221(d)(4) | 218 |
| Greystone | DAYVILLE, CT | $9.9M | 2.97% | Jun '57 | 223(f) | 61 |
| JLL Real Estate Capital, LLC | MINNEAPOLIS, MN | $9.9M | 3.23% | Jun '57 | 221(d)(4) | 207 |
| HOC-MORTGAGE FINANCE PROGRAM | GAITHERSBURG, MD | $9.9M | 4.93% | Apr '37 | Risk Share | 175 |
| KeyBank National Association | BRENHAM, TX | $9.9M | 3.27% | Mar '53 | 223(f) | 128 |
| Cambridge Realty Capital | BURLINGTON, IA | $9.9M | 3.99% | Oct '57 | 223(f) | 83 |
| Dwight Capital | PIKEVILLE, KY | $9.9M | 4.93% | Dec '57 | 223(f) | 56 |
| Cambridge Realty Capital | GLENWOOD, IL | $9.9M | 4.34% | Jul '48 | 223(f) | 184 |
| Berkadia Commercial Mortgage LLC | BOZEMAN, MT | $9.9M | 4.60% | Apr '64 | 221(d)(4) | 86 |
| M & T REALTY CORP | BRAINTREE, MA | $9.9M | 2.28% | Jan '57 | 223(a)(7) | 110 |
| Greystone | SOUTHBRIDGE, MA | $9.9M | 2.80% | Jul '55 | 223(a)(7) | 204 |
| Lument | CARLINVILLE, IL | $9.9M | 3.85% | May '35 | 242 HOSPIT | 25 |
| Merchants Capital Corp. | KENOSHA, WI | $9.9M | 4.00% | Nov '57 | 223(a)(7) | 66 |
| Regions Bank | BOCA RATON, FL | $9.9M | 6.34% | Jun '59 | 223(f) | 88 |
| PGIM Real Estate | SANTA CRUZ, CA | $9.9M | 2.25% | Apr '56 | 223(f) | 68 |
| Lument | WEBER CITY, VA | $9.9M | 6.07% | Mar '60 | 223(f) | 48 |
Showing 5,776–5,800 of 15,457 loans Browse FHA Deals by State