FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| FIRST AMERICAN CAPITAL GRP | TOMS RIVER, NJ | $10.3M | 2.75% | Apr '57 | 223(a)(7) | 64 |
| Berkadia Commercial Mortgage LLC | SAN BERNARDINO, CA | $10.3M | 3.43% | May '55 | 223(f) | 160 |
| COLUMBIANATIONAL REAL ESTATE F | CHAMBERSBURG, PA | $10.3M | 3.59% | Sep '55 | 223(f) | 111 |
| Regions Bank | JOHNSON CITY, TN | $10.3M | 6.38% | May '65 | 221(d)(4) | 101 |
| Greystone | CANAL WINCHESTER, OH | $10.3M | 2.24% | Oct '56 | 223(f) | 164 |
| DEPARTMENT HOUSING COMM DEV | FREDERICK, MD | $10.3M | 4.25% | Sep '60 | Risk Share | 86 |
| Walker & Dunlop LLC | NEW BRUNSWICK, NJ | $10.3M | 3.35% | Dec '52 | 223(f) | 133 |
| Colliers Mortgage | SIOUX FALLS, SD | $10.3M | 4.38% | Feb '61 | 213 MANAGE | 61 |
| Berkadia Commercial Mortgage LLC | AUBURN, CA | $10.3M | 5.60% | Apr '60 | 223(f) | 50 |
| Greystone | QUITMAN, MS | $10.3M | 5.94% | Jan '60 | 223(f) | 63 |
| Lument | NEWTOWN, PA | $10.3M | 5.30% | Apr '58 | 223(f) | 111 |
| NEW HAMPSHIRE HOUSING FIN AUTH | ROCHESTER, NH | $10.3M | 5.40% | Oct '67 | Risk Share | 52 |
| Merchants Capital Corp. | MADISON, WI | $10.3M | 3.24% | Jul '57 | 223(f) | 139 |
| Lument | CLOVIS, NM | $10.3M | 2.75% | Aug '60 | 221(d)(4) | 128 |
| CAPITAL FUNDING LLC | BALTIMORE, MD | $10.3M | 3.10% | Feb '47 | 223(f) | 157 |
| Colliers Mortgage | MINNEAPOLIS, MN | $10.3M | 4.65% | Mar '60 | 221(d)(4) | 191 |
| Lument | PITTSFIELD, MA | $10.3M | 3.15% | Mar '53 | 223(f) | 54 |
| MASSHOUSING | PALMER, MA | $10.3M | 3.32% | May '58 | Risk Share | 156 |
| Capital One N.A. | GRESHAM, OR | $10.3M | 3.44% | Jul '52 | 223(f) | 98 |
| FEDERAL HOME LOAN MORTGAGE COR | SAN JOSE, CA | $10.3M | 5.55% | Feb '43 | Risk Share | 185 |
| Lument | EAST TROY, WI | $10.3M | 2.62% | Aug '47 | 223(f) | 274 |
| HARPER CAPITAL PARTNERS, LLC | PARK CIRY, IL | $10.3M | 2.55% | Jan '62 | 221(d)(4) | 240 |
| CBRE HMF INC | BUTLER, PA | $10.3M | 3.65% | Jun '48 | 223(a)(7) | 112 |
| Colliers Mortgage | MCKINNEY, TX | $10.3M | 3.25% | Sep '55 | 221(d)(4) | 164 |
| KeyBank National Association | CORPUS CHRISTI, TX | $10.3M | 3.00% | Oct '52 | 223(f) | 120 |
Showing 5,576–5,600 of 15,457 loans Browse FHA Deals by State