FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Regions Bank | OCALA, FL | $10.6M | 4.60% | Feb '58 | 223(f) | 67 |
| JLL Real Estate Capital, LLC | BLOOMINGTON, MN | $10.6M | 3.89% | Aug '57 | 223(f) | 97 |
| VIUM CAPITAL MORTGAGE, LLC | ASHLAND, OH | $10.6M | 5.95% | Mar '60 | 223(f) | 116 |
| Lument | PLANO, TX | $10.6M | 5.65% | Apr '65 | 221(d)(4) | 62 |
| Greystone | STOW, OH | $10.6M | 3.43% | May '61 | 223(a)(7) | 60 |
| Dwight Capital | EDINA, MN | $10.6M | 6.08% | Jun '60 | 223(f) | 65 |
| Lument | NEW MILFORD, CT | $10.6M | 3.79% | Nov '48 | 223(f) | 222 |
| Lument | Jasper, IN | $10.6M | 3.57% | May '52 | 223(f) | 132 |
| Merchants Capital Corp. | SACRAMENTO, CA | $10.6M | 2.68% | Dec '56 | 223(f) | 72 |
| Greystone | CLOVIS, NM | $10.6M | 3.10% | May '57 | 223(a)(7) | 101 |
| Dwight Capital | SOUTH SALT LAKE, UT | $10.6M | 2.75% | Sep '61 | 221(d)(4) | 112 |
| PNC Bank, N.A. | PASADENA, TX | $10.6M | 4.41% | Jan '60 | 221(d)(4) | 100 |
| ZIEGLER FINANCING CORP | LANGHORNE, PA | $10.6M | 3.85% | Oct '46 | 223(f) | 120 |
| Colliers Mortgage | VADNAIS HEIGHTS, MN | $10.6M | 2.66% | Apr '62 | 221(d)(4) | 83 |
| Wells Fargo Multifamily Capital | BALTIMORE, MD | $10.6M | 3.06% | Aug '59 | 221(d)(4) | 62 |
| Walker & Dunlop LLC | PHILADELPHIA, PA | $10.6M | 3.60% | Oct '49 | 223(f) | 156 |
| Lument | SUFFIELD, CT | $10.6M | 3.58% | Nov '50 | 223(f) | 138 |
| Colliers Mortgage | FORT COLLINS, CO | $10.6M | 3.11% | Jan '59 | 213 MANAGE | 52 |
| CBRE HMF INC | HAZEL PARK, MI | $10.6M | 2.38% | Dec '60 | 221(d)(4) | 125 |
| Merchants Capital Corp. | NOBLESVILLE, IN | $10.6M | 3.06% | Aug '56 | 223(f) | 212 |
| Greystone | CORNING, NY | $10.6M | 2.38% | Jun '50 | 223(f) | 188 |
| Lument | AURORA, IL | $10.6M | 2.85% | Sep '60 | 221(d)(4) | 102 |
| FIRST AMERICAN CAPITAL GRP | PHILADELPHIA, PA | $10.5M | 3.65% | Jun '53 | 223(f) | 180 |
| BWE | BALTIMORE, MD | $10.5M | 2.51% | Aug '56 | 223(f) | 199 |
| NewPoint Real Estate Capital LLC | BRONX, NY | $10.5M | 2.94% | Dec '38 | 223(f) | 240 |
Showing 5,451–5,475 of 15,457 loans Browse FHA Deals by State