FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | SAN ANGELO, TX | $46.1M | 2.20% | Jan '56 | 223(f) | 422 |
| Dwight Capital | LITTLETON, CO | $46.0M | 2.11% | Dec '55 | 223(f) | 351 |
| Lument | TULSA, OK | $46.0M | 2.90% | Apr '64 | 221(d)(4) | 256 |
| Regions Bank | Dallas, TX | $45.9M | 2.60% | Aug '56 | 223(f) | 297 |
| Dwight Capital | IRVING, TX | $45.9M | 5.80% | Feb '58 | 223(f) | 420 |
| Greystone | KATY, TX | $45.9M | 3.18% | Sep '62 | 221(d)(4) | 324 |
| Berkadia Commercial Mortgage LLC | FORT WORTH, TX | $45.9M | 3.88% | May '60 | 221(d)(4) | 300 |
| Greystone | Willingboro, NJ | $45.9M | 2.68% | Jul '56 | 223(f) | 302 |
| Walker & Dunlop LLC | CHESTER, VA | $45.8M | 2.07% | Dec '56 | 223(f) | 322 |
| JLL Real Estate Capital, LLC | DUMFRIES, VA | $45.8M | 2.38% | Mar '57 | 223(f) | 276 |
| CBRE HMF INC | THE COLONY, TX | $45.8M | 4.25% | Jun '60 | 221(d)(4) | 342 |
| FIRST AMERICAN CAPITAL GRP | SEATTLE, WA | $45.8M | 2.95% | Nov '62 | 221(d)(4) | 194 |
| Wells Fargo Multifamily Capital | WASHINGTON, DC | $45.7M | 3.55% | Sep '53 | 221(d)(4) | 205 |
| Dwight Capital | TAMARAC, FL | $45.7M | 5.80% | Nov '60 | 223(f) | 212 |
| JLL Real Estate Capital, LLC | Carthage, NC | $45.7M | 5.84% | Jul '66 | 221(d)(4) | 240 |
| MASSACHUSETTS HOUSING PARTNERSHIP | BOSTON, MA | $45.6M | 3.35% | Jul '59 | Risk Share | 190 |
| Lument | TUCSON, AZ | $45.5M | 3.10% | Oct '63 | 221(d)(4) | 209 |
| Walker & Dunlop LLC | TULSA, OK | $45.5M | 4.64% | Dec '64 | 220 Urban | 184 |
| MASSHOUSING | WESTWOOD, MA | $45.5M | 3.25% | Sep '52 | 223(f) | 180 |
| Colliers Mortgage | MINNEAPOLIS, MN | $45.5M | 2.95% | Jan '64 | 221(d)(4) | 209 |
| Dwight Capital | Cherry Hill, NJ | $45.4M | 3.10% | Dec '54 | 223(f) | 386 |
| Lument | BALTIMORE, MD | $45.4M | 2.81% | Oct '60 | 223(f) | 250 |
| Greystone | HOUSTON, TX | $45.4M | 2.21% | Jan '57 | 223(f) | 312 |
| Dwight Capital | NEWARK, NJ | $45.3M | 4.88% | Sep '60 | 223(f) | 165 |
| Capital One N.A. | OLIVETTE, MO | $45.3M | 5.65% | Jul '66 | 221(d)(4) | 205 |
Showing 501–525 of 15,457 loans Browse FHA Deals by State