FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| CENTURY HEALTH & HOUSING CAPITAL, LLC | CANTON, NY | $11.3M | 3.73% | Feb '40 | 223(a)(7) | 144 |
| Berkadia Commercial Mortgage LLC | TEXARKANA, TX | $11.3M | 3.02% | Jun '58 | 221(d)(4) | 168 |
| Colliers Mortgage | BUDA, TX | $11.3M | 2.27% | Apr '56 | 223(f) | 144 |
| Lument | ENGLEWOOD, FL | $11.3M | 6.20% | Jul '60 | 223(f) | 101 |
| Dwight Capital | COLUMBIA, MO | $11.3M | 3.08% | Jul '55 | 223(f) | 220 |
| Dwight Capital | STATESVILLE, NC | $11.3M | 3.31% | Nov '54 | 223(f) | 144 |
| Dwight Capital | LYNCHBURG, VA | $11.3M | 2.55% | Oct '56 | 223(f) | 150 |
| FEDERAL NATIONAL MORTGAGE | JERSEY CITY, NJ | $11.3M | 5.74% | Jun '45 | Risk Share | 152 |
| Berkadia Commercial Mortgage LLC | CLINTON TOWNSHIP, MI | $11.3M | 5.65% | Dec '60 | 223(f) | 60 |
| CAPITAL FUNDING LLC | VERSAILLES, OH | $11.3M | 2.65% | Jan '51 | 223(f) | 163 |
| Berkadia Commercial Mortgage LLC | TAMPA, FL | $11.3M | 5.70% | Mar '59 | 223(f) | 74 |
| Greystone | FORT WORTH, TX | $11.3M | 3.91% | May '53 | 223(f) | 198 |
| Greystone | CHULA VISTA, CA | $11.3M | 3.98% | Jul '57 | 223(f) | 65 |
| MASSHOUSING | BROOKLINE, MA | $11.2M | 3.43% | May '56 | Risk Share | 80 |
| Lument | PROVIDENCE, RI | $11.2M | 2.20% | Jan '56 | 223(f) | 99 |
| MASSHOUSING | Lincoln, MA | $11.2M | 3.75% | Aug '57 | Risk Share | 125 |
| Greystone | WHITE PLAINS, NY | $11.2M | 3.52% | Feb '48 | 223(f) | 88 |
| Dwight Capital | Warranton, OR | $11.2M | 4.82% | Oct '60 | 223(f) | 68 |
| Dwight Capital | BALTIMORE, MD | $11.2M | 2.46% | Dec '56 | 223(f) | 96 |
| NewPoint Real Estate Capital LLC | CHICO, CA | $11.2M | 5.10% | Feb '53 | 223(f) | 77 |
| Greystone | PORT ARTHUR, TX | $11.2M | 2.38% | Feb '57 | 223(f) | 144 |
| CENTENNIAL MORTGAGE | GROVE, OK | $11.2M | 4.75% | Nov '57 | 223(f) | 74 |
| Cambridge Realty Capital | PASADENA, CA | $11.2M | 3.85% | Jan '49 | 223(f) | 253 |
| BWE | TUCSON, AZ | $11.2M | 6.17% | Sep '61 | 241(a) | 120 |
| PGIM Real Estate | SAN ANTONIO, TX | $11.2M | 4.20% | Apr '53 | 221(d)(4) | 252 |
Showing 5,126–5,150 of 15,457 loans Browse FHA Deals by State