FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| VIUM CAPITAL MORTGAGE, LLC | PHELPS, KY | $13.4M | 6.07% | Jan '59 | 223(f) | 60 |
| Lument | EL PASO, TX | $13.4M | 5.50% | Oct '60 | 223(f) | 150 |
| Merchants Capital Corp. | COLUMBUS, IN | $13.4M | 3.55% | Dec '56 | 221(d)(4) | 146 |
| Lument | LISLE, IL | $13.4M | 3.58% | Feb '60 | 232 | 128 |
| Merchants Capital Corp. | INDIANAPOLIS, IN | $13.4M | 3.10% | Apr '54 | 221(d)(4) | 252 |
| Berkadia Commercial Mortgage LLC | MOORESVILLE, NC | $13.3M | 2.43% | Oct '52 | 221(d)(4) | 190 |
| Greystone | EDISON, NJ | $13.3M | 5.75% | Jan '58 | 223(f) | 111 |
| Colliers Mortgage | BELLINGHAM, WA | $13.3M | 4.96% | Apr '58 | 223(f) | 79 |
| MASSHOUSING | JAMAICA PLAIN, MA | $13.3M | 3.30% | Dec '54 | 223(f) | 75 |
| Merchants Capital Corp. | TRENTON, NJ | $13.3M | 2.58% | Aug '55 | 223(f) | 161 |
| NewPoint Real Estate Capital LLC | PHILADELPHIA, PA | $13.3M | 5.67% | Jul '58 | 223(f) | 61 |
| Berkadia Commercial Mortgage LLC | SOUTH BEND, IN | $13.3M | 5.35% | Nov '60 | 223(f) | 150 |
| Colliers Mortgage | MINNEAPOLIS, MN | $13.3M | 5.36% | Jan '61 | 223(f) | 100 |
| Greystone | BRONX, NY | $13.3M | 2.98% | May '50 | 223(f) | 460 |
| Walker & Dunlop LLC | Westmont, IL | $13.3M | 6.75% | Jul '59 | 223(f) | 100 |
| Arbor Realty Trust | AMES, IA | $13.3M | 2.59% | May '56 | 223(f) | 252 |
| Lument | LYNN, MA | $13.3M | 2.18% | Nov '55 | 223(f) | 146 |
| ILLINOIS HOUSING DEVELOPMENT A | EAST MOLINE, IL | $13.3M | 5.75% | Jul '66 | Risk Share | 239 |
| Northmarq | WEST DES MOINES, IA | $13.3M | 1.97% | Nov '55 | 223(f) | 140 |
| Greystone | KENNEWICK, WA | $13.3M | 3.20% | Jan '50 | 223(f) | 232 |
| Colliers Mortgage | SPRING LAKE PARK, MN | $13.3M | 2.94% | May '57 | 223(f) | 161 |
| Walker & Dunlop LLC | ELGIN, IL | $13.3M | 2.44% | Nov '52 | 223(f) | 306 |
| GERSHMAN INVESTMENT | DES MOINES, IA | $13.3M | 3.25% | May '60 | 221(d)(4) | 146 |
| MASON JOSEPH COMPANY INC | SAN ANTONIO, TX | $13.3M | 4.87% | Aug '67 | 221(d)(4) | 176 |
| CAPITAL FUNDING LLC | VALPARAISO, IN | $13.3M | 3.05% | Jul '53 | 223(f) | 110 |
Showing 4,376–4,400 of 15,457 loans Browse FHA Deals by State