FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | MANSFIELD, MA | $13.9M | 2.25% | Jan '56 | 223(f) | 95 |
| Lument | GREENVILLE, SC | $13.9M | 5.60% | Nov '58 | 223(f) | 97 |
| Greystone | JACKSON, TN | $13.9M | 4.26% | Nov '48 | 223(f) | 160 |
| Lument | CLEVELAND, OH | $13.9M | 6.40% | Apr '65 | 221(d)(4) | 143 |
| Lument | STOUGHTON, MA | $13.9M | 2.45% | Aug '55 | 223(f) | 100 |
| Cambridge Realty Capital | NILES, OH | $13.9M | 2.90% | Aug '53 | 223(f) | 136 |
| Lument | AZUSA, CA | $13.9M | 4.21% | Mar '55 | 221(d)(4) | 88 |
| MASSHOUSING | MALDEN, MA | $13.9M | 3.31% | Jul '51 | 223(f) | 94 |
| MASSHOUSING | WESTFIELD, MA | $13.9M | 3.82% | Aug '62 | Risk Share | 248 |
| CAPITAL FUNDING LLC | ORANGE PARK, FL | $13.9M | 3.92% | Jun '46 | 223(f) | 180 |
| Dwight Capital | EDINBURG, TX | $13.9M | 2.68% | Jun '60 | 221(d)(4) | 194 |
| Colliers Mortgage | STILLWATER, MN | $13.9M | 2.70% | Apr '62 | 213 MANAGE | 48 |
| JLL Real Estate Capital, LLC | MAPLE GROVE, MN | $13.9M | 2.50% | Oct '45 | 223(f) | 279 |
| Greystone | GRAND JUNCTION, CO | $13.9M | 6.24% | Feb '59 | 223(f) | 96 |
| AGM FINANCIAL SERVICES | MANASSAS, VA | $13.9M | 5.84% | Feb '65 | 221(d)(4) | 129 |
| Greystone | SAN DIEGO, CA | $13.9M | 3.34% | Nov '50 | 223(f) | 230 |
| Merchants Capital Corp. | HOPEWELL, VA | $13.9M | 3.38% | Aug '57 | 223(f) | 67 |
| Lument | CUYAHOGA FALLS, OH | $13.9M | 5.68% | Oct '58 | 223(f) | 144 |
| EASTERN MORTGAGE CAPITAL LLC | PLYMOUTH, MI | $13.9M | 3.75% | Aug '57 | 221(d)(4) | 93 |
| Lument | AURORA, IL | $13.9M | 3.76% | Mar '61 | 232 | 128 |
| Lument | CHELSEA, MA | $13.9M | 2.48% | Feb '57 | 223(f) | 87 |
| Lument | ORLANDO, FL | $13.9M | 4.15% | Apr '54 | 223(f) | 180 |
| Northmarq | KANSAS CITY, MO | $13.9M | 3.59% | Jan '49 | 223(f) | 272 |
| Wells Fargo Multifamily Capital | YOUNGSVILLE, LA | $13.9M | 2.67% | Apr '57 | 221(d)(4) | 164 |
| NewPoint Real Estate Capital LLC | FLEMINGTON, NJ | $13.9M | 2.22% | Jun '47 | 223(f) | 183 |
Showing 4,176–4,200 of 15,457 loans Browse FHA Deals by State