FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | SACRAMENTO, CA | $14.4M | 3.42% | Sep '49 | 223(f) | 124 |
| Greystone | HENDERSON, NV | $14.4M | 2.85% | Jun '55 | 223(f) | 224 |
| X-Caliber Capital | GREENDALE, WI | $14.4M | 4.25% | Jan '54 | 223(f) | 220 |
| Greystone | MEDINA, OH | $14.3M | 5.99% | Mar '60 | 223(f) | 70 |
| KeyBank National Association | PORT LAVACA, TX | $14.3M | 3.27% | Mar '51 | 223(f) | 144 |
| Lument | LITTLE ROCK, AR | $14.3M | 2.95% | May '49 | 223(f) | 98 |
| Lument | CUYAHOGA FALLS, OH | $14.3M | 4.28% | Oct '57 | 223(f) | 86 |
| CENTENNIAL MORTGAGE | CORINTH, TX | $14.3M | 2.50% | Feb '48 | 223(f) | 294 |
| Capital One N.A. | EAST POINT, GA | $14.3M | 4.75% | Aug '60 | 221(d)(4) | 180 |
| PGIM Real Estate | DETROIT, MI | $14.3M | 3.35% | May '60 | 221(d)(4) | 80 |
| FIRST AMERICAN CAPITAL GRP | POMONA, CA | $14.3M | 3.85% | Oct '52 | 223(f) | 231 |
| BWE | HAMPTON, VA | $14.3M | 3.15% | Jan '55 | 223(f) | 160 |
| Greystone | ROSLYN HEIGHTS, NY | $14.3M | 2.54% | Apr '51 | 223(a)(7) | 444 |
| KeyBank National Association | MANAHAWKIN, NJ | $14.3M | 3.39% | Aug '54 | 223(f) | 208 |
| Greystone | RESEDA, CA | $14.3M | 2.23% | Oct '56 | 223(f) | 49 |
| GERSHMAN INVESTMENT | HOBBS, NM | $14.3M | 3.00% | Sep '45 | 223(f) | 202 |
| FIRST AMERICAN CAPITAL GRP | NILES, IL | $14.3M | 3.15% | Oct '55 | 223(a)(7) | 251 |
| FEDERAL NATIONAL MORTGAGE | TACOMA, WA | $14.3M | 6.35% | Apr '29 | Risk Share | 231 |
| MASSHOUSING | BOSTOM, MA | $14.3M | 4.25% | Mar '62 | Risk Share | 108 |
| KeyBank National Association | CORPUS CHRISTI, TX | $14.3M | 3.40% | Aug '54 | 223(f) | 180 |
| CBRE HMF INC | ORANGE, CA | $14.3M | 3.60% | Mar '52 | 223(f) | 75 |
| Wells Fargo Multifamily Capital | COLUMBUS, GA | $14.3M | 2.93% | Apr '51 | 223(f) | 204 |
| Greystone | MUNCIE, IN | $14.3M | 3.89% | Aug '57 | 223(f) | 119 |
| GERSHMAN INVESTMENT | AMHERST, NY | $14.3M | 2.92% | Sep '54 | 223(f) | 154 |
| Greystone | CHICAGO, IL | $14.3M | 6.22% | Aug '60 | 223(f) | 80 |
Showing 4,026–4,050 of 15,457 loans Browse FHA Deals by State