FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Greystone | WAXAHACHIE, TX | $21.2M | 4.25% | Oct '53 | 223(f) | 192 |
| NewPoint Real Estate Capital LLC | WILMER, TX | $21.1M | 3.30% | Dec '61 | 221(d)(4) | 240 |
| Merchants Capital Corp. | ABILENE, TX | $21.0M | 5.25% | Aug '65 | 221(d)(4) | 304 |
| Greystone | GARLAND, TX | $21.0M | 2.68% | Jun '59 | 221(d)(4) | 147 |
| Greystone | BOERNE, TX | $20.9M | 4.48% | Sep '60 | 221(d)(4) | 162 |
| Lument | MCKINNEY, TX | $20.9M | 3.15% | Feb '58 | 221(d)(4) | 163 |
| Colliers Mortgage | PLANO, TX | $20.9M | 2.77% | Sep '62 | 221(d)(4) | 136 |
| Dwight Capital | LONGVIEW, TX | $20.8M | 2.68% | Aug '55 | 223(f) | 216 |
| Berkadia Commercial Mortgage LLC | Marble Falls, TX | $20.8M | 3.59% | May '59 | 221(d)(4) | 200 |
| Dwight Capital | SAN ANTONIO, TX | $20.8M | 2.79% | Apr '57 | 223(f) | 252 |
| Dwight Capital | CORINTH, TX | $20.7M | 3.00% | Oct '52 | 223(f) | 193 |
| GERSHMAN INVESTMENT | ODESSA, TX | $20.6M | 2.70% | Apr '63 | 221(d)(4) | 200 |
| Greystone | FORT WORTH, TX | $20.6M | 5.85% | Mar '60 | 223(f) | 296 |
| Lument | SAN ANTONIO, TX | $20.6M | 4.14% | Oct '60 | 221(d)(4) | 161 |
| Greystone | FORT WORTH, TX | $20.6M | 5.85% | Mar '60 | 223(f) | 176 |
| PNC Bank, N.A. | DALLAS, TX | $20.5M | 5.84% | May '65 | 221(d)(4) | 232 |
| CENTENNIAL MORTGAGE | DALLAS, TX | $20.5M | 3.75% | Apr '56 | 221(d)(4) | 260 |
| Berkadia Commercial Mortgage LLC | BURLESON, TX | $20.5M | 3.75% | Jun '53 | 223(f) | 200 |
| Lument | AUSTIN, TX | $20.3M | 3.65% | Mar '57 | 221(d)(4) | 216 |
| DAVIS-PENN MORTGAGE CO | MONTGOMERY, TX | $20.3M | 2.85% | Dec '63 | 221(d)(4) | 140 |
| Colliers Mortgage | SAN ANTONIO, TX | $20.3M | 3.27% | Oct '62 | 221(d)(4) | 196 |
| NewPoint Real Estate Capital LLC | PALESTINE, TX | $20.2M | 2.85% | Oct '62 | 221(d)(4) | 152 |
| Berkadia Commercial Mortgage LLC | RICHMOND, TX | $20.2M | 3.40% | Dec '56 | 221(d)(4) | 240 |
| PGIM Real Estate | BAY CITY, TX | $20.2M | 4.03% | Dec '34 | 242 HOSPIT | 58 |
| Greystone | DALLAS, TX | $20.1M | 2.26% | Jan '57 | 223(f) | 236 |
Showing 376–400 of 1,258 loans Browse FHA Deals by State