FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | HAVERHILL, MA | $19.4M | 3.11% | Jan '63 | 221(d)(4) | 150 |
| PGIM Real Estate | CHICAGO, IL | $19.4M | 2.44% | Sep '55 | 223(f) | 215 |
| Wells Fargo Multifamily Capital | FAYETTEVILLE, NC | $19.4M | 2.43% | Mar '56 | 223(f) | 360 |
| GERSHMAN INVESTMENT | CARLSBAD, NM | $19.4M | 2.33% | Sep '55 | 223(f) | 144 |
| Greystone | MILWAUKEE, WI | $19.4M | 4.36% | Oct '57 | 223(f) | 139 |
| Arbor Realty Trust | OKEMOS, MI | $19.4M | 2.37% | Jul '56 | 223(f) | 228 |
| RHODE ISLAND HSG MTGE FIN CORP | PROVIDENCE, RI | $19.3M | 5.54% | Nov '62 | Risk Share | 148 |
| NewPoint Real Estate Capital LLC | PHILADELPHIA, PA | $19.3M | 2.65% | Oct '44 | 223(f) | 208 |
| PGIM Real Estate | MILLBRAE, CA | $19.3M | 2.39% | Jul '45 | 223(a)(7) | 158 |
| Lument | DILLION, MT | $19.3M | 5.11% | May '37 | 242 HOSPIT | 18 |
| Colliers Mortgage | FORT WORTH, TX | $19.3M | 3.99% | Oct '53 | 221(d)(4) | 240 |
| CAPITAL FUNDING LLC | HARLINGEN, TX | $19.3M | 5.46% | Dec '60 | 223(f) | 80 |
| KeyBank National Association | PARKERSBURG, WV | $19.3M | 3.70% | Jun '53 | 223(f) | 97 |
| Merchants Capital Corp. | SAN ANTONIO, TX | $19.3M | 2.50% | Aug '59 | 221(d)(4) | 192 |
| PGIM Real Estate | EDWARDSVILLE, PA | $19.3M | 2.30% | Dec '56 | 223(f) | 252 |
| Dwight Capital | LONG GROVE, IL | $19.3M | 2.54% | Feb '56 | 223(a)(7) | 435 |
| MASSHOUSING | BOSTON, MA | $19.3M | 4.29% | Jan '59 | Risk Share | 162 |
| Colliers Mortgage | ERIE, CO | $19.3M | 6.06% | Dec '66 | 213 MANAGE | 64 |
| Colliers Mortgage | ST. LOUIS PARK, MN | $19.3M | 2.99% | Apr '61 | 221(d)(4) | 100 |
| MASSHOUSING | CAMBRIDGE, MA | $19.3M | 4.25% | Jul '58 | Risk Share | 273 |
| KeyBank National Association | FREDERICKSBURG, VA | $19.3M | 3.30% | Jan '53 | 223(f) | 118 |
| NewPoint Real Estate Capital LLC | BALTIMORE, MD | $19.3M | 5.36% | Sep '59 | 223(f) | 61 |
| PGIM Real Estate | COLUMBUS, OH | $19.3M | 3.40% | Aug '61 | 221(d)(4) | 180 |
| NewPoint Real Estate Capital LLC | MIRAMAR, FL | $19.3M | 2.39% | Jul '55 | 223(f) | 194 |
| Lument | SYLVANIA, OH | $19.3M | 2.10% | Nov '55 | 223(f) | 148 |
Showing 2,776–2,800 of 15,457 loans Browse FHA Deals by State