FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | HOLT, MI | $19.7M | 2.55% | Mar '57 | 223(f) | 116 |
| Lument | NEW YORK, NY | $19.7M | 5.12% | Oct '58 | 223(f) | 60 |
| Walker & Dunlop LLC | WASHINGTON TOWNSHIP, OH | $19.7M | 5.86% | Nov '50 | 223(f) | 110 |
| DEPARTMENT HOUSING COMM DEV | COLUMBIA, MD | $19.6M | 3.03% | May '62 | Risk Share | 108 |
| Berkadia Commercial Mortgage LLC | LYNCHBURG, VA | $19.6M | 2.28% | Jan '56 | 223(f) | 280 |
| Greystone | SCOTTSDALE, AZ | $19.6M | 3.61% | Oct '59 | 221(d)(4) | 154 |
| COLUMBIANATIONAL REAL ESTATE F | CALIFORNIA, MD | $19.6M | 3.15% | Aug '57 | 221(d)(4) | 229 |
| Dwight Capital | AURORA, CO | $19.6M | 6.05% | Sep '60 | 223(f) | 136 |
| Lument | CHICAGO, IL | $19.6M | 2.50% | Feb '63 | 221(d)(4) | 154 |
| Greystone | CHICAGO, IL | $19.6M | 2.63% | Jul '51 | 223(a)(7) | 128 |
| Lument | LAWTON, OK | $19.6M | 2.20% | Jan '61 | 221(d)(4) | 264 |
| COLORADO HOUSING AND FINANCE A | DENVER, CO | $19.6M | 3.28% | Jul '40 | Risk Share | 144 |
| Grandbridge Real Estate Capital LLC | LADY LAKE, FL | $19.6M | 3.83% | Jul '49 | 223(f) | 336 |
| Colliers Mortgage | PUNTA GORDA, FL | $19.6M | 3.41% | Mar '53 | 223(f) | 336 |
| NewPoint Real Estate Capital LLC | DUBLIN, VA | $19.6M | 2.70% | Jan '57 | 223(f) | 98 |
| FIRST AMERICAN CAPITAL GRP | CLOVIS, CA | $19.6M | 2.55% | Mar '57 | 223(a)(7) | 82 |
| GERSHMAN INVESTMENT | NORFOLK, NE | $19.6M | 3.89% | Mar '62 | 221(d)(4) | 160 |
| Greystone | NICHOLASVILLE, KY | $19.6M | 3.50% | Nov '57 | 221(d)(4) | 240 |
| M & T REALTY CORP | ORLANDO, FL | $19.6M | 2.03% | May '56 | 223(f) | 165 |
| NewPoint Real Estate Capital LLC | ITHACA, NY | $19.6M | 5.58% | Nov '60 | 223(f) | 112 |
| Dwight Capital | FORT WASHINGTON, MD | $19.6M | 3.25% | Aug '51 | 223(f) | 210 |
| MASSHOUSING | LOWELL, MA | $19.6M | 3.63% | Apr '63 | Risk Share | 125 |
| NewPoint Real Estate Capital LLC | PAWTUCKET, RI | $19.6M | 6.21% | Jun '59 | 223(f) | 152 |
| Dwight Capital | KUTZTOWN, PA | $19.5M | 6.34% | Apr '60 | 223(f) | 70 |
| NewPoint Real Estate Capital LLC | MANAHAWKIN, NJ | $19.5M | 5.97% | Jun '55 | 223(f) | 64 |
Showing 2,726–2,750 of 15,457 loans Browse FHA Deals by State