Active loan rates by origination period. 37 FHA multifamily loans tracked across 20 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
37
Current Avg
3.13%
Historical Avg
3.79%
Rate Range
2.35% - 6.24%
Most Recent Quarter Average
3.13%
Based on 3 loans in Q2 2013
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | MUSKEGO, WI | 5.60% | $8.0M | ZIEGLER FINANCING CORP | 223(f) Purchase/Refi |
| Q4 2025 | ALBUQUERQUE, NM | 6.05% | $10.0M | ZIEGLER FINANCING CORP | 223(f) Purchase/Refi |
| Q4 2025 | HOBBS, NM | 6.05% | $2.3M | ZIEGLER FINANCING CORP | 223(f) Purchase/Refi |
| Q3 2025 | WHITE PLAINS, NY | 6.24% | $132.2M | ZIEGLER FINANCING CORP | 241(a) Improvements |
| Q4 2024 | FARMVILLE, VA | 5.75% | $38.3M | ZIEGLER FINANCING CORP | 223(f) Purchase/Refi |
| Q3 2024 | FREMONT, CA | 5.59% | $7.2M | ZIEGLER FINANCING CORP | 223(f) Purchase/Refi |
| Q2 2024 | JACKSONVILLE, FL | 6.00% | $16.9M | ZIEGLER FINANCING CORP | 223(f) Purchase/Refi |
| Q2 2024 | FARMINGTON, NM | 6.00% | $8.6M | ZIEGLER FINANCING CORP | 223(f) Purchase/Refi |
| Q1 2022 | ROCHESTER, NY | 2.65% | $6.5M | ZIEGLER FINANCING CORP | 223(a)(7) Refi |
| Q1 2022 | GARFIELD HEIGHTS, OH | 2.57% | $11.0M | ZIEGLER FINANCING CORP | 223(a)(7) Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.