Active loan rates by origination period. 70 FHA multifamily loans tracked across 17 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
70
Current Avg
6.13%
Historical Avg
4.17%
Rate Range
2.31% - 6.35%
Most Recent Quarter Average
6.13%
Based on 4 loans in Q2 2025
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | MACOMB, IL | 5.59% | $6.4M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q4 2025 | ANDOVER, MA | 5.74% | $14.4M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q4 2025 | AGAWAN, MA | 5.89% | $15.6M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q3 2025 | ROBINSON, IL | 5.89% | $8.6M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q2 2025 | AGAWAM, MA | 6.10% | $11.6M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q2 2025 | AGAWAM, MA | 6.10% | $13.6M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q2 2025 | SAN ANTONIO, TX | 6.20% | $1.4M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q2 2025 | AGAWAM, MA | 6.10% | $11.2M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q1 2025 | TUCSON, AZ | 6.00% | $14.0M | X-Caliber Capital | 223(f) Purchase/Refi |
| Q2 2024 | YUCAIPA, CA | 5.90% | $9.3M | X-Caliber Capital | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.