Active loan rates by origination period. 147 FHA multifamily loans tracked across 19 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
147
Current Avg
5.67%
Historical Avg
5.10%
Rate Range
2.26% - 6.69%
Most Recent Quarter Average
5.67%
Based on 26 loans in Q4 2025
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | GALENA, IL | 5.41% | $12.3M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q1 2026 | SUNRISE, FL | 5.88% | $56.4M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | EAST ORANGE, NJ | 5.52% | $24.3M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | BATTLE GROUND, WA | 5.62% | $12.1M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | PRINEVILLE, OR | 5.62% | $5.4M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | CANBY, OR | 5.60% | $7.4M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | WINNSBORO, LA | 5.69% | $13.6M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | PORT ALLEN, LA | 5.69% | $24.5M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | DURANGO, CO | 5.64% | $9.3M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
| Q4 2025 | CORTEZ, CO | 5.64% | $10.2M | VIUM CAPITAL MORTGAGE, LLC | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.