Active loan rates by origination period. 431 FHA multifamily loans tracked across 45 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
431
Current Avg
2.60%
Historical Avg
4.23%
Rate Range
2.08% - 9.50%
Most Recent Quarter Average
2.60%
Based on 10 loans in Q2 2021
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | LYNCHBURG, VA | 5.25% | $9.7M | PNC Bank, N.A. | 223(f) Purchase/Refi |
| Q4 2025 | WASHINGTON, DC | 5.70% | $7.9M | PNC Bank, N.A. | 221(d)(4) |
| Q3 2025 | RENO, NV | 5.92% | $8.8M | PNC Bank, N.A. | 223(f) Purchase/Refi |
| Q2 2025 | EWA BEACH, HI | 5.83% | $17.5M | PNC Bank, N.A. | 221(d)(4) |
| Q1 2025 | PAYSON, UT | 5.42% | $40.3M | PNC Bank, N.A. | 223(f) Purchase/Refi |
| Q1 2025 | STOCKTON, CA | 5.40% | $11.7M | PNC Bank, N.A. | 223(f) Purchase/Refi |
| Q4 2024 | HONOLULU, HI | 5.30% | $60.6M | PNC Bank, N.A. | 221(d)(4) |
| Q4 2024 | LEWISVILLE, TX | 5.80% | $10.9M | PNC Bank, N.A. | 221(d)(4) |
| Q4 2024 | BROWNSVILLE, TX | 5.57% | $3.9M | PNC Bank, N.A. | 221(d)(4) |
| Q3 2024 | GEORGETOWN, DE | 5.40% | $47.3M | PNC Bank, N.A. | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.