Active loan rates by origination period. 5 FHA multifamily loans tracked across 4 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
5
Current Avg
0.00%
Historical Avg
3.00%
Rate Range
2.20% - 4.75%
Most Recent Quarter Average
0.00%
Based on 0 loans in
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2017 | DEKALB, IL | 2.64% | $7.4M | PILLAR CAPITAL FINANCE LLC | 223(f) Purchase/Refi |
| Q1 2017 | TOLEDO, OH | 2.80% | $3.3M | PILLAR CAPITAL FINANCE LLC | 223(f) Purchase/Refi |
| Q4 2014 | WALKER, MI | 4.75% | $631K | PILLAR CAPITAL FINANCE LLC | 223(f) Purchase/Refi |
| Q3 2013 | ELYRIA, OH | 2.60% | $2.7M | PILLAR CAPITAL FINANCE LLC | 223(f) Purchase/Refi |
| Q1 2012 | LEWISBURG, PA | 2.20% | $1.0M | PILLAR CAPITAL FINANCE LLC | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.