Active loan rates by origination period. 453 FHA multifamily loans tracked across 46 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
453
Current Avg
3.56%
Historical Avg
3.87%
Rate Range
1.94% - 9.50%
Most Recent Quarter Average
3.56%
Based on 22 loans in Q1 2022
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q4 2025 | CALDWELL, ID | 5.38% | $18.9M | PGIM Real Estate | 223(f) Purchase/Refi |
| Q4 2025 | ATLANTA, GA | 4.88% | $26.9M | PGIM Real Estate | 221(d)(4) |
| Q4 2025 | Murray, UT | 4.53% | $44.4M | PGIM Real Estate | 221(d)(4) |
| Q3 2025 | ATLANTA, GA | 6.32% | $3.6M | PGIM Real Estate | 223(f) Purchase/Refi |
| Q3 2025 | BIRMINGHAM, AL | 6.30% | $39.2M | PGIM Real Estate | 221(d)(4) |
| Q3 2025 | COLUMBIA, SC | 5.66% | $44.1M | PGIM Real Estate | 221(d)(4) |
| Q1 2025 | ATLANTA, GA | 5.43% | $28.3M | PGIM Real Estate | 221(d)(4) |
| Q4 2024 | DALTON, GA | 5.46% | $3.6M | PGIM Real Estate | 223(f) Purchase/Refi |
| Q4 2024 | COLUMBIA, SC | 5.83% | $52.3M | PGIM Real Estate | 221(d)(4) |
| Q4 2024 | NAPLES, FL | 5.97% | $58.8M | PGIM Real Estate | 221(d)(4) |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.