Active loan rates by origination period. 27 FHA multifamily loans tracked across 1 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
27
Current Avg
3.94%
Historical Avg
4.14%
Rate Range
3.26% - 5.13%
Most Recent Quarter Average
3.94%
Based on 4 loans in Q3 2021
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q3 2022 | BOSTON, MA | 3.26% | $4.9M | MASSACHUSETTS HOUSING PARTNERSHIP | 542(c) HFA |
| Q3 2021 | HAMPDEN, MA | 4.08% | $5.1M | MASSACHUSETTS HOUSING PARTNERSHIP | 221(d)(4) |
| Q3 2021 | BOSTON, MA | 3.67% | $2.2M | MASSACHUSETTS HOUSING PARTNERSHIP | 542(c) HFA |
| Q3 2021 | LOWELL, MA | 3.43% | $2.2M | MASSACHUSETTS HOUSING PARTNERSHIP | 542(c) HFA |
| Q3 2021 | SUDBURY, MA | 4.59% | $4.2M | MASSACHUSETTS HOUSING PARTNERSHIP | 221(d)(4) |
| Q2 2021 | AMHERST, MA | 4.94% | $20.3M | MASSACHUSETTS HOUSING PARTNERSHIP | 221(d)(4) |
| Q2 2021 | NEW BEDFORD, MA | 3.71% | $1.8M | MASSACHUSETTS HOUSING PARTNERSHIP | 542(c) HFA |
| Q1 2021 | HAVERHILL, MA | 5.13% | $2.7M | MASSACHUSETTS HOUSING PARTNERSHIP | 221(d)(4) |
| Q4 2020 | EASTHAM, MA | 5.07% | $4.2M | MASSACHUSETTS HOUSING PARTNERSHIP | 221(d)(4) |
| Q4 2020 | BOSTON, MA | 4.83% | $2.7M | MASSACHUSETTS HOUSING PARTNERSHIP | 221(d)(4) |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.