Active loan rates by origination period. 293 FHA multifamily loans tracked across 31 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
293
Current Avg
2.37%
Historical Avg
3.39%
Rate Range
2.00% - 6.28%
Most Recent Quarter Average
2.37%
Based on 14 loans in Q4 2021
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q4 2025 | LEESBURG, FL | 5.29% | $10.9M | JLL Real Estate Capital, LLC | 223(f) Purchase/Refi |
| Q4 2025 | SALT LAKE CITY, UT | 5.77% | $10.2M | JLL Real Estate Capital, LLC | 221(d)(4) |
| Q4 2025 | MIDLAND, TX | 5.29% | $39.8M | JLL Real Estate Capital, LLC | 223(f) Purchase/Refi |
| Q4 2025 | DENTON, TX | 5.78% | $63.5M | JLL Real Estate Capital, LLC | 221(d)(4) |
| Q4 2025 | ROCK HILL, SC | 6.06% | $23.5M | JLL Real Estate Capital, LLC | 221(d)(4) |
| Q4 2025 | MIAMI, FL | 5.21% | $113.5M | JLL Real Estate Capital, LLC | 223(f) Purchase/Refi |
| Q3 2025 | DENVER, CO | 5.56% | $13.4M | JLL Real Estate Capital, LLC | 223(f) Purchase/Refi |
| Q3 2025 | WORTHINGTON, MN | 6.07% | $8.7M | JLL Real Estate Capital, LLC | 223(f) Purchase/Refi |
| Q3 2025 | LAFAYETTE, IN | 5.95% | $39.6M | JLL Real Estate Capital, LLC | 223(f) Purchase/Refi |
| Q3 2025 | SIOUX FALLS, SD | 5.93% | $36.3M | JLL Real Estate Capital, LLC | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.