Active loan rates by origination period. 954 FHA multifamily loans tracked across 49 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
954
Current Avg
5.59%
Historical Avg
3.82%
Rate Range
2.07% - 7.23%
Most Recent Quarter Average
5.59%
Based on 19 loans in Q4 2025
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | BRONX, NY | 5.11% | $67.2M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | CHICAGO, IL | 5.43% | $8.2M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | COLUMBUS, NE | 5.64% | $14.1M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | COZAD, NE | 5.64% | $7.8M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | OCONTO FALLS, WI | 5.63% | $8.7M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | ROSEMEAD, CA | 5.90% | $8.9M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | GRAND ISLAND, NE | 5.64% | $10.0M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | MOUNT PLEASANT, MI | 5.75% | $5.2M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | MARGATE, FL | 5.55% | $26.5M | Greystone | 223(f) Purchase/Refi |
| Q4 2025 | ST. CHARLES, MN | 5.87% | $6.2M | Greystone | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.