Active loan rates by origination period. 338 FHA multifamily loans tracked across 37 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
338
Current Avg
4.17%
Historical Avg
3.38%
Rate Range
2.12% - 6.70%
Most Recent Quarter Average
4.17%
Based on 10 loans in Q3 2022
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | WATERVLIET, NY | 5.30% | $11.4M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q1 2026 | DARDENNE PRAIRIE, MO | 5.23% | $17.3M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q4 2025 | KAPOLEI, HI | 6.05% | $6.6M | GERSHMAN INVESTMENT | 221(d)(4) |
| Q4 2025 | OAKVILLE, MO | 4.98% | $47.6M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q4 2025 | FAYETTEVILLE, NC | 5.11% | $36.4M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q4 2025 | AUGUSTA, GA | 5.84% | $18.5M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q4 2025 | Tiffin, IA | 5.60% | $9.3M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q4 2025 | Tiffin, IA | 5.45% | $20.5M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q4 2025 | St Louis, MO | 5.38% | $24.7M | GERSHMAN INVESTMENT | 223(f) Purchase/Refi |
| Q4 2025 | Kileen, TX | 5.85% | $30.6M | GERSHMAN INVESTMENT | 221(d)(4) |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.