Active loan rates by origination period. 10 FHA multifamily loans tracked across 7 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
10
Current Avg
4.23%
Historical Avg
4.46%
Rate Range
3.25% - 6.30%
Most Recent Quarter Average
4.23%
Based on 4 loans in Q4 2010
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q4 2011 | NASHVILLE, TN | 3.98% | $4.5M | Deutsche Bank Commercial Real Estate | 223(a)(7) Refi |
| Q4 2011 | HOLYOKE, MA | 3.99% | $3.6M | Deutsche Bank Commercial Real Estate | 223(f) Purchase/Refi |
| Q1 2011 | HARLINGEN, TX | 4.75% | $1.4M | Deutsche Bank Commercial Real Estate | 223(f) Purchase/Refi |
| Q4 2010 | FORESTVILLE, MD | 4.25% | $8.2M | Deutsche Bank Commercial Real Estate | 221(d)(4) |
| Q4 2010 | HUMMELSTOWN, PA | 4.47% | $2.7M | Deutsche Bank Commercial Real Estate | 221(d)(4) |
| Q4 2010 | BEATTYVILLE, KY | 4.25% | $1.1M | Deutsche Bank Commercial Real Estate | 223(f) Purchase/Refi |
| Q4 2010 | SILVER SPRING, MD | 3.95% | $5.6M | Deutsche Bank Commercial Real Estate | 221(d)(4) |
| Q2 2010 | RICHMOND, VA | 3.25% | $5.0M | Deutsche Bank Commercial Real Estate | 221(d)(4) |
| Q2 2007 | BALTIMORE, MD | 5.39% | $7.3M | Deutsche Bank Commercial Real Estate | 221(d)(4) |
| Q1 2006 | LOUISVILLE, KY | 6.30% | $2.1M | Deutsche Bank Commercial Real Estate | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.