Active loan rates by origination period. 345 FHA multifamily loans tracked across 34 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
345
Current Avg
3.37%
Historical Avg
3.40%
Rate Range
1.96% - 6.40%
Most Recent Quarter Average
3.37%
Based on 13 loans in Q2 2022
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | MILACA, MN | 5.35% | $2.9M | Colliers Mortgage | 223(f) Purchase/Refi |
| Q1 2026 | LITTLE FALLS, MN | 5.35% | $5.3M | Colliers Mortgage | 223(f) Purchase/Refi |
| Q4 2025 | MINNEAPOLIS, MN | 5.36% | $13.3M | Colliers Mortgage | 223(f) Purchase/Refi |
| Q4 2025 | Edwardsville, IL | 5.30% | $12.5M | Colliers Mortgage | 223(f) Purchase/Refi |
| Q4 2025 | SAINT PETERS, MO | 5.70% | $4.9M | Colliers Mortgage | 223(f) Purchase/Refi |
| Q4 2025 | COLUMBUS, SC | 5.93% | $12.3M | Colliers Mortgage | 221(d)(4) |
| Q4 2025 | Oakdale, MN | 6.35% | $21.5M | Colliers Mortgage | 213 Co-op |
| Q4 2025 | North St. Paul, MN | 5.85% | $10.9M | Colliers Mortgage | 223(f) Purchase/Refi |
| Q4 2025 | Billings, MT | 6.40% | $15.1M | Colliers Mortgage | 213 Co-op |
| Q3 2025 | KIRKLAND, WA | 5.63% | $31.9M | Colliers Mortgage | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.