Active loan rates by origination period. 225 FHA multifamily loans tracked across 38 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
225
Current Avg
2.22%
Historical Avg
3.54%
Rate Range
2.09% - 6.74%
Most Recent Quarter Average
2.22%
Based on 10 loans in Q4 2020
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q3 2025 | VANCOUVER, WA | 6.46% | $26.9M | CENTENNIAL MORTGAGE | 221(d)(4) |
| Q3 2025 | OIL CITY, PA | 5.78% | $8.0M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q3 2025 | BETTENDORF, IA | 5.98% | $16.0M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q3 2025 | DUBUQUE, IA | 5.98% | $6.3M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q2 2025 | STRASBURG, OH | 5.64% | $5.8M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q2 2025 | CARROLLTON, OH | 5.64% | $3.7M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q1 2025 | CANON CITY, CO | 5.59% | $4.6M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q1 2025 | BUENA VISTA, CO | 5.59% | $4.0M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q1 2025 | SEATTLE, WA | 5.70% | $11.9M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
| Q4 2024 | ROCKINGHAM, NC | 5.69% | $2.8M | CENTENNIAL MORTGAGE | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.