Active loan rates by origination period. 492 FHA multifamily loans tracked across 42 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
492
Current Avg
3.17%
Historical Avg
3.67%
Rate Range
2.15% - 6.75%
Most Recent Quarter Average
3.17%
Based on 19 loans in Q4 2019
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | ANTIOCH, TN | 5.31% | $13.4M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q1 2026 | MONTCLAIR, NJ | 5.87% | $9.0M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | SAN GABRIEL, CA | 5.54% | $4.9M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | GIG HARBOR, WA | 6.05% | $13.6M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | RAYMONDVILLE, TX | 5.46% | $5.4M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | HARLINGEN, TX | 5.46% | $19.3M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | MCALLEN, TX | 5.46% | $8.2M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | HAMILTON SQUARE, NJ | 5.45% | $20.0M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | ABSECON, NJ | 5.45% | $35.6M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
| Q4 2025 | PLEASANTON, TX | 5.53% | $7.3M | CAPITAL FUNDING LLC | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.